BH17 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in BH17 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 13623 times in BH17 area, With an average sale price of 179276.62068965516 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 61 6 12 12 31 334663 180959 283443 325270 406447 3.8
2022 301 31 71 87 112 322467 165387 277719 331056 417837 14.3
2021 389 44 106 108 131 282145 169710 246152 294875 360395 6.2
2020 330 38 85 99 108 265687 161558 238574 276770 331824 3.2
2019 331 38 91 92 110 257397 154336 230866 266039 326913 1.8
2018 351 41 105 94 111 252790 144393 225843 266008 331254 -1.6
2017 441 51 119 99 172 256988 149814 228783 264898 321185 5.8
2016 420 38 126 109 147 242818 141497 214321 248022 305879 10.9
2015 341 33 104 93 111 218877 125757 193662 221254 286830 8.3
2014 410 48 124 106 132 202033 123303 176179 213919 262621 3.9
2013 368 31 112 83 142 194401 114288 169668 197301 240944 2.1
2012 284 18 88 78 100 190392 113389 163696 192554 236633 3.6
2011 285 25 82 74 104 183788 117102 158516 183551 230369 -0.2
2010 299 32 75 91 101 184206 112546 164143 183179 235762 7.6
2009 325 38 93 80 114 171210 106448 151910 170836 221497 -8.3
2008 236 35 62 69 70 186659 121337 164681 192368 251113 -1.4
2007 531 64 172 162 133 189228 125420 174260 194204 248592 7
2006 637 75 202 177 183 176804 115483 156335 180359 236552 5.7
2005 506 75 152 134 145 167214 113327 149278 172636 223615 2.4
2004 588 70 170 171 177 163369 109770 144812 165412 212103 14.1
2003 614 85 208 158 163 143125 91218 129702 145511 202001 20.4
2002 691 95 231 192 173 118876 78214 107517 121071 167630 19.8
2001 755 89 207 222 237 99264 63156 84928 99897 134003 16.9
2000 683 110 218 189 166 84926 52778 76467 87445 129219 17.5
1999 747 107 230 222 188 72262 44065 65326 75434 102980 9
1998 703 91 219 203 190 66310 41642 59282 66975 93281 9.9
1997 797 97 267 185 248 60344 36276 52143 61060 85419 9.7
1996 676 77 200 186 213 55003 31967 47706 54017 77715 -1.4
1995 523 50 169 132 172 55776 31207 47220 55675 77882

<- Click to view / hide filter options