CT18 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in CT18 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 8742 times in CT18 area, With an average sale price of 208184.41379310345 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 22 0 7 4 11 397237 288864 376149 496259 5.8
2022 221 9 44 73 95 375286 164862 284461 350566 486051 10.2
2021 347 16 69 111 151 340582 167258 262670 313473 439517 4.8
2020 244 11 49 76 108 325044 175505 232501 304850 421529 1.7
2019 256 9 48 83 116 319473 169666 239794 293238 401739 4.8
2018 248 18 51 73 106 304935 140525 238167 291532 404037 4.6
2017 298 12 65 91 130 291409 127923 223980 275570 372945 10
2016 264 14 59 72 119 264962 124618 222825 241435 333774 10.9
2015 284 33 51 73 127 238891 131650 195051 230111 309134 2.7
2014 330 15 65 101 149 232527 138830 176002 212934 293561 15.8
2013 247 20 52 80 95 200858 118415 164843 183150 270350 -4.9
2012 249 5 50 78 116 211303 118525 161208 194027 257806 1.6
2011 258 0 53 93 112 207929 167546 185275 253450 -3.6
2010 262 3 39 85 135 215717 104864 150669 185905 267019 9.8
2009 246 3 50 78 115 196401 86177 143486 180127 243911 -5.3
2008 267 32 86 47 102 207485 139142 180446 187741 277056 -6.7
2007 433 27 114 96 196 222286 112767 190250 200423 281090 9.4
2006 392 4 100 118 170 203263 92506 159822 174792 264862 1.1
2005 275 3 57 78 137 201140 83517 145333 166382 261509 9.5
2004 388 5 84 119 180 183649 126925 137280 159932 232878 8
2003 438 1 103 118 216 170028 77500 133124 140223 213058 24.3
2002 548 6 128 162 252 136824 117367 104759 119438 171632 20.4
2001 442 5 102 116 219 113654 48307 79554 93313 151911 7.7
2000 373 3 77 108 185 105573 43153 76386 86802 137400 20.9
1999 352 4 68 93 187 87334 59914 62329 69710 111337 8.1
1998 290 3 53 101 133 80756 49648 62411 68862 102113 8.5
1997 282 0 41 99 142 74447 54751 62735 91665 15.2
1996 309 6 79 87 137 64649 39000 49927 53101 86927 1.5
1995 177 4 24 71 78 63706 37718 52911 56029 77881

<- Click to view / hide filter options