Find cumulative information of all property sales in CT9 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 24086 times in CT9 area, With an average sale price of 136266.1724137931 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 74 | 22 | 31 | 11 | 10 | 262915 | 140291 | 302569 | 390544 | 438301 | -2.4 |
2022 | 664 | 227 | 207 | 140 | 90 | 269383 | 159098 | 303133 | 372791 | 467554 | 7.6 |
2021 | 925 | 260 | 296 | 225 | 144 | 250444 | 145376 | 266538 | 314604 | 411951 | 11.6 |
2020 | 666 | 183 | 194 | 177 | 112 | 224497 | 131754 | 226433 | 283678 | 365038 | 9.6 |
2019 | 702 | 243 | 205 | 148 | 106 | 204885 | 133291 | 214930 | 264179 | 350916 | -2 |
2018 | 772 | 254 | 229 | 175 | 114 | 209109 | 135108 | 215209 | 269142 | 354542 | 10.7 |
2017 | 1018 | 363 | 332 | 197 | 126 | 188849 | 123947 | 204154 | 250669 | 332286 | 5 |
2016 | 963 | 311 | 307 | 216 | 129 | 179802 | 113208 | 188248 | 230047 | 325490 | 19.6 |
2015 | 868 | 253 | 311 | 171 | 133 | 150326 | 84793 | 158099 | 198840 | 277147 | 1.8 |
2014 | 897 | 245 | 307 | 202 | 143 | 147651 | 91274 | 146954 | 185597 | 246164 | 11.4 |
2013 | 651 | 167 | 201 | 158 | 125 | 132529 | 71994 | 128759 | 170840 | 227580 | 2.3 |
2012 | 517 | 128 | 163 | 137 | 89 | 129521 | 79079 | 119221 | 159009 | 223515 | 0.8 |
2011 | 505 | 123 | 159 | 127 | 96 | 128463 | 76189 | 121259 | 155361 | 214667 | -6.5 |
2010 | 514 | 128 | 167 | 131 | 88 | 137459 | 85069 | 124915 | 175112 | 231017 | 3 |
2009 | 547 | 142 | 175 | 136 | 94 | 133430 | 91381 | 123877 | 159044 | 210538 | -6.5 |
2008 | 667 | 281 | 184 | 126 | 76 | 142780 | 106377 | 155293 | 182194 | 230889 | -4.9 |
2007 | 1534 | 638 | 459 | 256 | 181 | 150125 | 115666 | 157831 | 186275 | 244335 | 6.5 |
2006 | 1280 | 415 | 375 | 308 | 182 | 140938 | 96450 | 141608 | 172985 | 234318 | 9.3 |
2005 | 1042 | 321 | 365 | 237 | 119 | 128950 | 83017 | 134835 | 167273 | 219696 | 8.4 |
2004 | 1189 | 347 | 428 | 268 | 146 | 118907 | 72328 | 123460 | 154352 | 215033 | 23.2 |
2003 | 1230 | 397 | 412 | 251 | 170 | 96538 | 55577 | 101173 | 132487 | 196051 | 21.7 |
2002 | 1232 | 297 | 466 | 312 | 157 | 79302 | 41232 | 80960 | 105201 | 146575 | 18.7 |
2001 | 996 | 208 | 392 | 234 | 162 | 66832 | 32444 | 64450 | 86410 | 127328 | 16.6 |
2000 | 822 | 153 | 350 | 204 | 115 | 57298 | 27344 | 54801 | 73014 | 114227 | 14 |
1999 | 914 | 160 | 355 | 231 | 168 | 50263 | 23956 | 45835 | 62241 | 92209 | 10.6 |
1998 | 782 | 140 | 289 | 222 | 131 | 45446 | 21467 | 41571 | 55888 | 86846 | 4.9 |
1997 | 870 | 131 | 303 | 254 | 182 | 43306 | 19069 | 39056 | 52192 | 71533 | 6.7 |
1996 | 669 | 117 | 240 | 177 | 135 | 40569 | 19561 | 36656 | 49558 | 70322 | -1.5 |
1995 | 576 | 103 | 191 | 183 | 99 | 41202 | 21500 | 36597 | 50111 | 70955 |
Filter by Area / District <- Click to view / hide filter options