Find cumulative information of all property sales in DH8 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 19065 times in DH8 area, With an average sale price of 93558.55172413793 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 91 | 2 | 47 | 22 | 20 | 136797 | 90793 | 102159 | 137405 | 281669 | 2.9 |
2022 | 582 | 11 | 270 | 181 | 120 | 132999 | 95322 | 101972 | 130633 | 256118 | -1.5 |
2021 | 714 | 15 | 300 | 218 | 181 | 135077 | 93760 | 101312 | 124574 | 247237 | 9.8 |
2020 | 528 | 11 | 219 | 153 | 145 | 122996 | 92589 | 88419 | 114728 | 222656 | 8.1 |
2019 | 671 | 11 | 260 | 222 | 178 | 113789 | 90355 | 80272 | 106500 | 208684 | 0.8 |
2018 | 688 | 9 | 264 | 230 | 185 | 112918 | 59326 | 78989 | 109880 | 200702 | -5.2 |
2017 | 734 | 12 | 268 | 241 | 213 | 119063 | 68308 | 83341 | 110860 | 208629 | 7.5 |
2016 | 620 | 14 | 257 | 184 | 165 | 110772 | 56740 | 85241 | 100983 | 195487 | -2 |
2015 | 578 | 7 | 231 | 179 | 161 | 113010 | 76981 | 79163 | 112232 | 192978 | 4.2 |
2014 | 558 | 13 | 222 | 174 | 149 | 108410 | 72633 | 80475 | 102038 | 187830 | 3 |
2013 | 538 | 5 | 220 | 153 | 160 | 105273 | 33248 | 74443 | 96823 | 190387 | 5.6 |
2012 | 434 | 18 | 196 | 118 | 102 | 99714 | 61423 | 78479 | 97303 | 177026 | -1.3 |
2011 | 530 | 20 | 226 | 154 | 130 | 101027 | 122271 | 75733 | 89801 | 186150 | -5.2 |
2010 | 459 | 11 | 217 | 119 | 112 | 106603 | 96884 | 84631 | 95961 | 188186 | 1.7 |
2009 | 419 | 16 | 180 | 130 | 93 | 104804 | 95290 | 81850 | 102031 | 178469 | -8.4 |
2008 | 526 | 18 | 233 | 163 | 112 | 114361 | 99789 | 90352 | 116111 | 186681 | -3.1 |
2007 | 1158 | 33 | 559 | 333 | 233 | 117964 | 82784 | 99675 | 113593 | 196110 | 0.9 |
2006 | 1017 | 19 | 471 | 294 | 233 | 116895 | 98686 | 94274 | 113708 | 189563 | -1.1 |
2005 | 836 | 25 | 330 | 234 | 247 | 118213 | 72756 | 86962 | 109975 | 200387 | 16.5 |
2004 | 1082 | 23 | 440 | 268 | 351 | 101466 | 70987 | 70990 | 98120 | 166746 | 44.2 |
2003 | 1020 | 41 | 426 | 247 | 306 | 70346 | 35086 | 46190 | 70255 | 138840 | 30.6 |
2002 | 946 | 21 | 409 | 276 | 240 | 53851 | 27003 | 37760 | 50878 | 111817 | 17.1 |
2001 | 789 | 14 | 338 | 248 | 189 | 45978 | 29641 | 32364 | 44333 | 93363 | -0.2 |
2000 | 765 | 23 | 318 | 205 | 219 | 46062 | 25365 | 30087 | 45681 | 91728 | 1.8 |
1999 | 613 | 12 | 255 | 176 | 170 | 45227 | 29896 | 28388 | 45203 | 93695 | 5.6 |
1998 | 610 | 12 | 262 | 178 | 158 | 42816 | 18193 | 28978 | 40092 | 94002 | -1.3 |
1997 | 579 | 14 | 222 | 186 | 157 | 43361 | 22953 | 28386 | 41639 | 87654 | 12.3 |
1996 | 533 | 14 | 259 | 181 | 79 | 38609 | 33080 | 28069 | 43377 | 86424 | 11 |
1995 | 447 | 15 | 247 | 138 | 47 | 34797 | 30724 | 27371 | 41428 | 76590 |
Filter by Area / District <- Click to view / hide filter options