DT6 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in DT6 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 14156 times in DT6 area, With an average sale price of 211383.7931034483 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 42 10 12 10 10 323724 163104 277657 385229 649144 -9.9
2022 370 79 99 45 147 359491 177446 315616 344570 581000 4.6
2021 516 85 115 89 227 343817 174603 277997 334107 499056 13.5
2020 374 66 86 67 155 302849 177320 241137 289755 439963 6.5
2019 395 69 103 80 143 284367 179979 229399 297653 403491 -2.2
2018 414 81 97 63 173 290709 169704 244261 285053 415343 4.1
2017 478 104 114 82 178 279297 170251 248249 260831 415082 6
2016 480 84 124 88 184 263377 141813 215798 273606 392390 1.8
2015 495 79 129 85 202 258777 139791 214801 250472 375957 7.6
2014 475 90 124 70 191 240481 141047 204083 221507 354503 1.5
2013 434 60 123 81 170 237022 139268 190643 237603 334358 0.2
2012 333 47 89 54 143 236433 136318 189487 241877 322410 0.9
2011 402 60 93 83 166 234315 133397 191597 225020 328087 -0.5
2010 395 46 122 67 160 235471 132849 188080 232759 331073 10
2009 471 86 124 79 182 214038 138257 175451 200669 309856 -5.5
2008 317 65 81 52 119 226521 141732 185081 228258 334671 -4.5
2007 629 128 164 116 221 237273 174281 189188 238374 334802 7.2
2006 657 117 164 112 264 221378 135088 186308 218877 308199 4
2005 538 92 145 99 202 212886 137249 176676 201597 305276 6.5
2004 660 128 146 120 266 199849 132509 167452 198741 269046 7.9
2003 597 84 143 122 248 185224 129699 150439 169751 245947 29.8
2002 646 92 180 121 253 142663 83748 109825 144367 207393 20.8
2001 610 85 167 110 248 118128 71078 91700 109313 172571 11.5
2000 619 81 162 121 255 105914 60038 86217 102384 146899 17
1999 676 72 194 130 280 90544 53429 65932 81030 136018 15.4
1998 571 55 146 103 267 78437 42661 58895 69708 108849 4.7
1997 678 53 161 138 326 74930 41280 54779 67443 100761 8.5
1996 530 45 133 94 258 69045 33230 51733 57090 97550 9.3
1995 354 45 74 85 150 63170 33959 45790 61067 90919

<- Click to view / hide filter options

Other Postcode Areas

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Filter By Districts of DT

DT1 DT10 DT11 DT2 DT3 DT4 DT5 DT6 DT7 DT8 DT9