E15 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in E15 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 16113 times in E15 area, With an average sale price of 238423.41379310345 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 59 35 22 2 0 410348 341678 536623 528843 -10.8
2022 351 175 164 12 0 460087 393371 536370 555276 5.9
2021 461 258 189 11 3 434563 388878 501050 487923 509282 0.2
2020 319 192 120 7 0 433576 416943 461048 442253 -0.3
2019 586 447 131 8 0 434969 427541 456990 507276 1
2018 761 588 161 10 2 430547 415083 483174 529074 668412 14.6
2017 759 620 131 7 1 375593 353689 491086 491000 484500 8.7
2016 499 322 171 6 0 345525 298569 451934 416728 4
2015 655 447 198 10 0 332361 304846 398917 426174 19.5
2014 591 350 231 7 3 278208 236375 351436 327803 525717 19.2
2013 459 243 202 14 0 233383 205844 269407 260082 3.9
2012 416 246 160 10 0 224552 205151 255001 271068 1.8
2011 404 235 151 17 1 220520 209176 236860 241805 232000 1.4
2010 306 140 158 7 1 217452 198917 234309 257799 130000 1.7
2009 379 215 158 5 1 213773 217192 208251 217936 400000 -10
2008 599 439 151 8 1 237493 229534 260889 251099 330000 3.4
2007 631 318 290 20 3 229764 200448 260735 307048 313927 7.3
2006 638 321 291 21 5 214138 196822 231386 259924 234468 5.8
2005 593 261 317 13 2 202320 185519 215259 238066 310825 5.9
2004 669 344 306 19 0 191075 178792 204292 216696 9.1
2003 910 461 421 26 2 175142 161291 189922 193270 337639 19.8
2002 813 373 419 19 2 146255 133561 157384 163934 237382 30.6
2001 925 440 452 29 4 112012 100804 121450 140131 257223 20.8
2000 667 239 394 32 2 92742 70161 107287 119148 174626 29.7
1999 640 182 407 44 7 71484 51101 79603 96936 124860 22.7
1998 597 200 366 29 2 58268 45202 65576 74746 68118 14.8
1997 499 128 340 29 2 50735 38200 55230 66672 40202 11.1
1996 443 86 334 22 1 45654 32348 48683 64880 71000 9.4
1995 484 193 273 17 1 41740 36921 44824 56030 19000

<- Click to view / hide filter options

Other Postcode Areas

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Filter By Districts of E

E1 E10 E11 E12 E13 E14 E15 E16 E17 E18 E1W E2 E20 E3 E4 E5 E6 E7 E77 E8 E9 E98