Find cumulative information of all property sales in GL1 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 19391 times in GL1 area, With an average sale price of 113233.0 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 89 | 40 | 21 | 22 | 6 | 185487 | 135308 | 200888 | 250505 | 381802 | -0.1 |
2022 | 511 | 179 | 185 | 113 | 34 | 185735 | 127724 | 189772 | 257076 | 402769 | -1.3 |
2021 | 680 | 185 | 224 | 193 | 78 | 188117 | 127632 | 168833 | 232852 | 379870 | 6.2 |
2020 | 451 | 135 | 128 | 133 | 55 | 177081 | 120389 | 157588 | 215527 | 372438 | 3.2 |
2019 | 611 | 182 | 221 | 137 | 71 | 171554 | 122479 | 157368 | 212692 | 351621 | 9.6 |
2018 | 652 | 224 | 223 | 171 | 34 | 156494 | 123952 | 149513 | 195974 | 316311 | 6.4 |
2017 | 663 | 235 | 224 | 175 | 29 | 147102 | 120642 | 139576 | 180972 | 315214 | 3.5 |
2016 | 678 | 240 | 244 | 160 | 34 | 142096 | 114570 | 139422 | 173496 | 290978 | 8.4 |
2015 | 638 | 231 | 216 | 161 | 30 | 131054 | 106151 | 124158 | 163787 | 296187 | 1.5 |
2014 | 611 | 171 | 232 | 169 | 39 | 129072 | 108302 | 114253 | 155669 | 255512 | 7.9 |
2013 | 501 | 155 | 165 | 141 | 40 | 119581 | 102528 | 105141 | 140227 | 210529 | 2 |
2012 | 466 | 164 | 158 | 117 | 27 | 117242 | 103521 | 104855 | 138622 | 232258 | 4.3 |
2011 | 468 | 164 | 150 | 132 | 22 | 112397 | 101870 | 102987 | 125821 | 215779 | -8.5 |
2010 | 554 | 233 | 174 | 122 | 25 | 122867 | 112743 | 114098 | 139455 | 247115 | 6.8 |
2009 | 385 | 101 | 156 | 103 | 25 | 115041 | 94154 | 111500 | 124081 | 230027 | -8 |
2008 | 439 | 106 | 188 | 123 | 22 | 125011 | 100291 | 117980 | 144405 | 264605 | -6.2 |
2007 | 987 | 314 | 390 | 247 | 36 | 133250 | 119298 | 126695 | 152762 | 236461 | 6 |
2006 | 1142 | 403 | 421 | 272 | 46 | 125729 | 117982 | 116996 | 138437 | 240058 | 6.6 |
2005 | 884 | 275 | 346 | 220 | 43 | 117968 | 113689 | 103441 | 134378 | 220919 | 9.5 |
2004 | 942 | 280 | 363 | 247 | 52 | 107711 | 95171 | 99360 | 121822 | 205313 | 14.9 |
2003 | 1058 | 304 | 438 | 264 | 52 | 93773 | 85266 | 83816 | 110881 | 179771 | 23.2 |
2002 | 1128 | 284 | 500 | 293 | 51 | 76113 | 67199 | 68959 | 91086 | 142866 | 26.4 |
2001 | 923 | 150 | 451 | 274 | 48 | 60219 | 48800 | 54016 | 70367 | 132622 | 12.3 |
2000 | 800 | 103 | 396 | 265 | 36 | 53621 | 45097 | 46384 | 65178 | 103043 | 17 |
1999 | 769 | 107 | 373 | 241 | 48 | 45846 | 34854 | 39961 | 54898 | 99407 | 12.2 |
1998 | 692 | 90 | 356 | 204 | 42 | 40865 | 30214 | 35345 | 49571 | 104515 | 7.1 |
1997 | 641 | 67 | 319 | 211 | 44 | 38145 | 25844 | 32947 | 45393 | 86676 | 18.6 |
1996 | 582 | 65 | 303 | 189 | 25 | 32158 | 23245 | 27960 | 39997 | 78338 | -0.8 |
1995 | 446 | 64 | 204 | 152 | 26 | 32428 | 23076 | 28684 | 38937 | 67347 |
Filter by Area / District <- Click to view / hide filter options