Find cumulative information of all property sales in GL8 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 4906 times in GL8 area, With an average sale price of 251037.37931034484 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 30 | 0 | 10 | 6 | 14 | 493865 | 389120 | 327209 | 698516 | 18.8 | |
| 2022 | 145 | 19 | 42 | 33 | 51 | 415759 | 239996 | 381892 | 396644 | 564105 | 1.8 |
| 2021 | 262 | 25 | 65 | 69 | 103 | 408464 | 302748 | 351179 | 366071 | 520019 | 6.6 |
| 2020 | 201 | 13 | 39 | 74 | 75 | 383175 | 252364 | 313017 | 336791 | 519751 | 16.5 |
| 2019 | 208 | 30 | 66 | 54 | 58 | 328908 | 208213 | 292355 | 313307 | 498485 | -5.2 |
| 2018 | 241 | 21 | 67 | 90 | 63 | 347030 | 228437 | 290465 | 304322 | 581507 | 1.9 |
| 2017 | 214 | 32 | 69 | 45 | 68 | 340518 | 191324 | 301239 | 311807 | 536151 | 7.1 |
| 2016 | 204 | 38 | 49 | 57 | 60 | 318061 | 232647 | 317587 | 291361 | 421921 | -5.6 |
| 2015 | 202 | 27 | 51 | 52 | 72 | 336797 | 231522 | 320487 | 297945 | 438656 | 30.5 |
| 2014 | 145 | 24 | 40 | 37 | 44 | 258004 | 149196 | 245048 | 262176 | 359631 | 1.2 |
| 2013 | 135 | 7 | 52 | 27 | 49 | 254995 | 102487 | 223942 | 237825 | 346429 | -2.5 |
| 2012 | 121 | 12 | 32 | 31 | 46 | 261514 | 155530 | 206306 | 261591 | 353121 | 2.9 |
| 2011 | 136 | 13 | 38 | 34 | 51 | 254222 | 162839 | 247792 | 213933 | 325665 | -9.4 |
| 2010 | 124 | 16 | 22 | 34 | 52 | 280594 | 128804 | 244808 | 230625 | 429421 | 12.3 |
| 2009 | 137 | 13 | 32 | 32 | 60 | 249951 | 166199 | 204060 | 214212 | 330354 | -1.4 |
| 2008 | 108 | 21 | 15 | 35 | 37 | 253445 | 149075 | 209138 | 256285 | 366395 | -5.4 |
| 2007 | 159 | 21 | 39 | 35 | 64 | 267883 | 136115 | 255725 | 236775 | 368159 | -2.2 |
| 2006 | 206 | 36 | 49 | 49 | 72 | 273797 | 171889 | 252955 | 250103 | 387858 | 8 |
| 2005 | 168 | 18 | 45 | 40 | 65 | 253551 | 139955 | 216034 | 237614 | 347560 | 28 |
| 2004 | 148 | 23 | 37 | 39 | 49 | 198059 | 124369 | 172898 | 186694 | 286174 | -5.3 |
| 2003 | 179 | 19 | 35 | 52 | 73 | 209047 | 120128 | 193424 | 182274 | 276336 | 19.2 |
| 2002 | 219 | 31 | 52 | 58 | 78 | 175351 | 130364 | 144994 | 157985 | 241988 | 33.5 |
| 2001 | 187 | 17 | 56 | 50 | 64 | 131306 | 66827 | 118641 | 131295 | 171702 | -1.2 |
| 2000 | 151 | 13 | 43 | 41 | 54 | 132898 | 76386 | 106555 | 121385 | 193953 | 23.8 |
| 1999 | 216 | 19 | 49 | 72 | 76 | 107359 | 57086 | 90097 | 94456 | 158922 | 14.5 |
| 1998 | 170 | 14 | 53 | 46 | 57 | 93800 | 44125 | 81871 | 82082 | 142674 | -1.7 |
| 1997 | 188 | 10 | 50 | 53 | 75 | 95385 | 56214 | 72878 | 85577 | 132229 | 15.9 |
| 1996 | 160 | 13 | 48 | 36 | 63 | 82311 | 52641 | 67774 | 71609 | 113341 | 11.2 |
| 1995 | 142 | 13 | 34 | 51 | 44 | 74035 | 55321 | 60507 | 65977 | 107781 | |
Filter by Area / District <- Click to view / hide filter options