Find cumulative information of all property sales in GL11 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 8931 times in GL11 area, With an average sale price of 177911.4827586207 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 41 | 8 | 6 | 12 | 15 | 313254 | 137685 | 248759 | 319578 | 524087 | 9.5 |
2022 | 281 | 29 | 53 | 100 | 99 | 286004 | 109314 | 235495 | 286976 | 419195 | -4.9 |
2021 | 437 | 32 | 87 | 129 | 189 | 300688 | 108111 | 244746 | 280094 | 412586 | 4.3 |
2020 | 272 | 11 | 53 | 89 | 119 | 288224 | 98363 | 215536 | 257076 | 394683 | 13.9 |
2019 | 302 | 31 | 51 | 125 | 95 | 253094 | 107242 | 204511 | 254535 | 372751 | -0 |
2018 | 364 | 31 | 74 | 120 | 139 | 253118 | 109033 | 191014 | 246122 | 363490 | 2.6 |
2017 | 321 | 23 | 67 | 105 | 126 | 246658 | 104156 | 190211 | 238237 | 341210 | 11.6 |
2016 | 341 | 31 | 69 | 128 | 113 | 221017 | 93284 | 186107 | 206985 | 335010 | 7.1 |
2015 | 339 | 40 | 68 | 117 | 114 | 206392 | 92504 | 165248 | 199422 | 323512 | 9.4 |
2014 | 344 | 34 | 92 | 121 | 97 | 188615 | 85834 | 163840 | 190007 | 281477 | -0.2 |
2013 | 284 | 23 | 75 | 92 | 94 | 189045 | 84136 | 151649 | 177032 | 293005 | 6.4 |
2012 | 241 | 21 | 61 | 74 | 85 | 177646 | 85192 | 142191 | 167585 | 262927 | -0.9 |
2011 | 268 | 42 | 61 | 71 | 94 | 179214 | 94979 | 139780 | 172817 | 287431 | -6.2 |
2010 | 244 | 11 | 58 | 89 | 86 | 190979 | 78479 | 155118 | 166437 | 283872 | 11.6 |
2009 | 214 | 12 | 47 | 78 | 77 | 171160 | 91525 | 144435 | 156805 | 228723 | -9.7 |
2008 | 246 | 40 | 49 | 92 | 65 | 189645 | 106842 | 165193 | 203415 | 271272 | -1.4 |
2007 | 386 | 67 | 72 | 133 | 114 | 192300 | 113497 | 169544 | 188760 | 290086 | 6.3 |
2006 | 445 | 49 | 104 | 162 | 130 | 180820 | 110725 | 159123 | 163265 | 273663 | 3.3 |
2005 | 271 | 14 | 73 | 105 | 79 | 175125 | 93035 | 145642 | 160298 | 261261 | 2.9 |
2004 | 295 | 22 | 63 | 102 | 108 | 170253 | 81606 | 126004 | 151946 | 262458 | 17 |
2003 | 360 | 37 | 78 | 115 | 130 | 145492 | 70067 | 112182 | 136614 | 221357 | 15.5 |
2002 | 405 | 27 | 94 | 143 | 141 | 126014 | 67240 | 97835 | 111719 | 190095 | 23.6 |
2001 | 375 | 25 | 87 | 141 | 122 | 101950 | 48670 | 76035 | 92792 | 163030 | 18 |
2000 | 311 | 24 | 64 | 115 | 108 | 86408 | 35541 | 60566 | 79024 | 142907 | 10.2 |
1999 | 370 | 20 | 103 | 116 | 131 | 78434 | 37049 | 54622 | 68748 | 131363 | 12.1 |
1998 | 305 | 19 | 66 | 118 | 102 | 69981 | 31336 | 49652 | 63440 | 113693 | 12 |
1997 | 351 | 12 | 90 | 142 | 107 | 62492 | 33508 | 47047 | 54903 | 101044 | 2.3 |
1996 | 289 | 10 | 62 | 114 | 103 | 61115 | 31977 | 44724 | 51937 | 94038 | 12.6 |
1995 | 229 | 12 | 65 | 91 | 61 | 54296 | 33537 | 43815 | 50508 | 83568 |
Filter by Area / District <- Click to view / hide filter options