Find cumulative information of all property sales in HA1 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 16242 times in HA1 area, With an average sale price of 269461.6551724138 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 52 | 28 | 7 | 10 | 7 | 473045 | 351895 | 518096 | 638950 | 917973 | 5.2 |
| 2022 | 316 | 170 | 66 | 65 | 15 | 449690 | 348336 | 526782 | 610216 | 1079263 | 3.3 |
| 2021 | 475 | 279 | 82 | 89 | 25 | 435314 | 346189 | 534459 | 583070 | 1011533 | 2.6 |
| 2020 | 403 | 284 | 52 | 52 | 15 | 424375 | 362605 | 550545 | 627710 | 870872 | 3.7 |
| 2019 | 681 | 554 | 61 | 48 | 18 | 409059 | 382153 | 476804 | 552563 | 885981 | -3.3 |
| 2018 | 598 | 449 | 67 | 64 | 18 | 423208 | 379766 | 489436 | 622503 | 931120 | 0.6 |
| 2017 | 400 | 270 | 65 | 43 | 22 | 420508 | 361559 | 507519 | 539899 | 944816 | 6.7 |
| 2016 | 373 | 219 | 69 | 60 | 25 | 394064 | 308565 | 493039 | 528539 | 894227 | 10.9 |
| 2015 | 502 | 309 | 80 | 88 | 25 | 355261 | 275904 | 463824 | 526730 | 860801 | 10.8 |
| 2014 | 481 | 277 | 82 | 80 | 42 | 320588 | 237354 | 404662 | 463304 | 732610 | 14.8 |
| 2013 | 469 | 272 | 85 | 84 | 28 | 279163 | 216204 | 358826 | 399586 | 531952 | 6.4 |
| 2012 | 453 | 266 | 85 | 78 | 24 | 262294 | 205638 | 328357 | 371005 | 569106 | -3.4 |
| 2011 | 362 | 196 | 68 | 73 | 25 | 271436 | 207937 | 322999 | 353520 | 631698 | 0.2 |
| 2010 | 364 | 180 | 70 | 93 | 21 | 270960 | 205921 | 316916 | 342488 | 598796 | 8 |
| 2009 | 293 | 134 | 64 | 79 | 16 | 250951 | 187299 | 278075 | 319615 | 584447 | -4.3 |
| 2008 | 380 | 224 | 70 | 65 | 21 | 262186 | 208999 | 322900 | 344949 | 628934 | 0.4 |
| 2007 | 772 | 476 | 108 | 146 | 42 | 261015 | 213662 | 294668 | 362325 | 590731 | 6.7 |
| 2006 | 777 | 421 | 147 | 175 | 34 | 244556 | 197542 | 269164 | 316174 | 605758 | 4.6 |
| 2005 | 567 | 316 | 106 | 114 | 31 | 233815 | 189365 | 259640 | 301646 | 549479 | 1.6 |
| 2004 | 679 | 398 | 132 | 116 | 33 | 230137 | 191395 | 255594 | 302870 | 532089 | 11 |
| 2003 | 767 | 443 | 150 | 141 | 33 | 207312 | 173075 | 227611 | 273957 | 464825 | 14.3 |
| 2002 | 911 | 550 | 166 | 164 | 31 | 181450 | 151501 | 210084 | 237920 | 484585 | 12.1 |
| 2001 | 828 | 476 | 138 | 172 | 42 | 161849 | 134853 | 170252 | 207766 | 389838 | 14.9 |
| 2000 | 718 | 397 | 124 | 156 | 41 | 140847 | 112022 | 149221 | 189647 | 350139 | 17.2 |
| 1999 | 902 | 502 | 168 | 180 | 52 | 120207 | 98156 | 128760 | 150935 | 309711 | 23.5 |
| 1998 | 757 | 447 | 131 | 138 | 41 | 97348 | 77082 | 114318 | 135823 | 241959 | 13 |
| 1997 | 789 | 433 | 145 | 168 | 43 | 86166 | 66397 | 97671 | 121836 | 201268 | 12.1 |
| 1996 | 648 | 318 | 109 | 174 | 47 | 76888 | 59048 | 80042 | 97631 | 172610 | 8.8 |
| 1995 | 525 | 243 | 112 | 145 | 25 | 70696 | 57665 | 70793 | 86345 | 159637 | |
Filter by Area / District <- Click to view / hide filter options