Find cumulative information of all property sales in HX5 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 4946 times in HX5 area, With an average sale price of 104186.20689655172 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 16 | 1 | 10 | 4 | 1 | 174109 | 192000 | 141102 | 255173 | 280000 | 2.6 |
| 2022 | 132 | 8 | 70 | 41 | 13 | 169759 | 117406 | 131485 | 234621 | 303812 | 4.2 |
| 2021 | 158 | 11 | 78 | 46 | 23 | 162934 | 114817 | 124584 | 187296 | 362188 | 12.3 |
| 2020 | 128 | 9 | 63 | 38 | 18 | 145047 | 112832 | 108234 | 176374 | 303234 | 1.3 |
| 2019 | 157 | 9 | 88 | 42 | 18 | 143219 | 134728 | 112599 | 178533 | 286195 | 4.9 |
| 2018 | 152 | 16 | 83 | 40 | 13 | 136549 | 116525 | 113662 | 169059 | 277546 | 3.3 |
| 2017 | 151 | 14 | 74 | 47 | 16 | 132174 | 105359 | 102647 | 165672 | 267269 | -7.4 |
| 2016 | 182 | 18 | 72 | 49 | 43 | 142805 | 100681 | 91154 | 158803 | 310593 | 7 |
| 2015 | 187 | 29 | 78 | 41 | 39 | 133441 | 100901 | 95069 | 139051 | 309924 | 15.6 |
| 2014 | 161 | 32 | 68 | 43 | 18 | 115466 | 102084 | 86691 | 143182 | 253875 | 14 |
| 2013 | 156 | 26 | 77 | 43 | 10 | 101256 | 88688 | 81493 | 138922 | 195235 | -8.7 |
| 2012 | 96 | 5 | 46 | 34 | 11 | 110945 | 107646 | 78683 | 138379 | 239060 | -2.4 |
| 2011 | 96 | 6 | 46 | 31 | 13 | 113657 | 106031 | 85129 | 139018 | 201870 | -1.2 |
| 2010 | 113 | 14 | 45 | 37 | 17 | 115016 | 104009 | 87492 | 124502 | 216904 | -0.8 |
| 2009 | 119 | 17 | 45 | 32 | 25 | 115995 | 88958 | 78180 | 153788 | 196994 | -2.9 |
| 2008 | 162 | 55 | 63 | 29 | 15 | 119398 | 120343 | 94681 | 135813 | 239534 | -9.6 |
| 2007 | 306 | 98 | 119 | 56 | 33 | 132092 | 152359 | 100031 | 145902 | 199017 | 6.6 |
| 2006 | 283 | 47 | 128 | 79 | 29 | 123896 | 158844 | 93492 | 137744 | 215045 | 14.9 |
| 2005 | 200 | 20 | 105 | 50 | 25 | 107792 | 133254 | 83386 | 126606 | 193841 | 13.7 |
| 2004 | 256 | 3 | 142 | 74 | 37 | 94845 | 79417 | 68213 | 126047 | 193030 | 33.4 |
| 2003 | 255 | 2 | 146 | 60 | 47 | 71096 | 26153 | 52339 | 85732 | 151265 | 31.4 |
| 2002 | 284 | 0 | 163 | 61 | 60 | 54115 | 35440 | 67553 | 136381 | -8.2 | |
| 2001 | 253 | 1 | 101 | 73 | 78 | 58963 | 69500 | 34824 | 60008 | 114464 | 20.6 |
| 2000 | 188 | 1 | 86 | 59 | 42 | 48878 | 28500 | 32456 | 54652 | 97880 | 27.6 |
| 1999 | 151 | 1 | 88 | 55 | 7 | 38313 | 29500 | 29869 | 51484 | 89246 | -0.8 |
| 1998 | 155 | 3 | 97 | 44 | 11 | 38614 | 43441 | 29778 | 57533 | 75026 | -1.1 |
| 1997 | 145 | 1 | 85 | 51 | 8 | 39048 | 22000 | 29915 | 55041 | 79753 | -1.9 |
| 1996 | 126 | 0 | 75 | 45 | 6 | 39804 | 32158 | 51413 | 83998 | -5.6 | |
| 1995 | 178 | 1 | 77 | 87 | 13 | 42174 | 22000 | 31108 | 51036 | 75038 | |
Filter by Area / District <- Click to view / hide filter options