IG2 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in IG2 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 9549 times in IG2 area, With an average sale price of 249052.93103448275 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 28 4 20 3 1 509008 219488 582644 604284 590000 11.9
2022 155 37 89 26 3 454910 257220 533113 568837 671247 -0.9
2021 218 33 150 30 5 458960 247215 500778 556994 623224 13.6
2020 129 31 80 16 2 404046 264921 463038 449775 510304 3.2
2019 190 52 117 21 0 391704 243890 459030 523234 3
2018 179 61 107 9 2 380247 254825 464250 476045 637966 2
2017 215 87 97 28 3 372659 256521 472774 500935 542391 7.7
2016 285 144 111 26 4 346046 269431 437663 501692 373842 10.9
2015 297 111 146 33 7 312126 215592 385580 403085 402309 7.8
2014 241 73 129 33 6 289411 189420 341751 375145 338326 13.5
2013 230 61 130 33 6 254932 152270 301139 313381 418157 0.2
2012 206 49 126 28 3 254493 162412 291446 297941 301740 6.2
2011 191 45 107 37 2 239532 148222 270676 292400 423556 9
2010 339 160 147 26 6 219770 166206 275967 301545 362355 13.4
2009 319 168 128 23 0 193829 154601 243132 286410 -17.9
2008 320 149 142 28 1 235982 185761 283756 327437 320000 -3.5
2007 585 240 278 61 6 244598 190498 283349 316483 430640 5.9
2006 456 103 292 57 4 230918 156869 255077 269418 378921 3.7
2005 431 136 252 37 6 222744 179126 240228 276830 340873 4.4
2004 663 265 322 67 9 213348 178359 235785 248815 370418 9.1
2003 470 108 301 56 5 195499 130507 217831 227076 335678 20.9
2002 526 128 313 68 17 161690 103042 180676 201050 260416 22.3
2001 539 117 359 59 4 132192 78663 148783 176270 183366 17.8
2000 429 100 268 57 4 112214 65253 129494 143694 173119 12.8
1999 456 73 324 52 7 99519 59844 109307 108561 136515 17.4
1998 396 82 264 46 4 84757 52526 93084 108835 179143 12.2
1997 398 81 264 47 6 75567 46246 83319 98189 100052 12.2
1996 357 51 254 51 1 67343 43052 70401 83870 95000 4.4
1995 301 65 196 37 3 64491 42173 71221 77198 106234

<- Click to view / hide filter options

Other Postcode Areas

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Filter By Districts of IG

IG1 IG10 IG11 IG2 IG3 IG4 IG5 IG6 IG7 IG8 IG9