Find cumulative information of all property sales in IG4 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 2969 times in IG4 area, With an average sale price of 288060.6551724138 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 12 | 3 | 5 | 4 | 0 | 479530 | 158131 | 719055 | 664098 | 0.6 | |
2022 | 51 | 12 | 23 | 13 | 3 | 476683 | 211571 | 592532 | 626560 | 708679 | -9.4 |
2021 | 69 | 7 | 41 | 17 | 4 | 525993 | 176731 | 577035 | 628462 | 644310 | 25.2 |
2020 | 48 | 9 | 27 | 9 | 3 | 420171 | 132703 | 547170 | 567208 | 503311 | 1.8 |
2019 | 71 | 21 | 34 | 15 | 1 | 412845 | 213945 | 527802 | 582563 | 550000 | -11 |
2018 | 51 | 11 | 29 | 11 | 0 | 463984 | 236399 | 561040 | 551933 | 5.9 | |
2017 | 56 | 9 | 29 | 17 | 1 | 438135 | 166671 | 500585 | 577947 | 497000 | 8.1 |
2016 | 79 | 22 | 40 | 15 | 2 | 405485 | 186819 | 543272 | 551790 | 583042 | 9.6 |
2015 | 92 | 21 | 46 | 21 | 4 | 370126 | 158132 | 468067 | 474898 | 584101 | 12 |
2014 | 100 | 23 | 53 | 21 | 3 | 330350 | 173436 | 388761 | 421352 | 473691 | 7.5 |
2013 | 76 | 15 | 37 | 22 | 2 | 307416 | 152393 | 354452 | 374552 | 485206 | 4.2 |
2012 | 84 | 18 | 40 | 18 | 8 | 295081 | 135444 | 346990 | 364717 | 469824 | 4.7 |
2011 | 72 | 15 | 36 | 20 | 1 | 281954 | 132316 | 339160 | 353819 | 330000 | -3.2 |
2010 | 75 | 14 | 40 | 16 | 5 | 291217 | 132363 | 334635 | 373887 | 391705 | 13.8 |
2009 | 80 | 20 | 46 | 14 | 0 | 255989 | 149171 | 300245 | 327890 | -10.8 | |
2008 | 87 | 19 | 48 | 20 | 0 | 286979 | 163071 | 321443 | 373974 | -2.3 | |
2007 | 171 | 31 | 105 | 28 | 7 | 293851 | 162732 | 316675 | 390114 | 421871 | 8.8 |
2006 | 163 | 26 | 90 | 42 | 5 | 270207 | 146580 | 295030 | 312189 | 397214 | 2.4 |
2005 | 133 | 17 | 80 | 31 | 5 | 263927 | 144312 | 281852 | 297209 | 343989 | -0.2 |
2004 | 146 | 22 | 86 | 33 | 5 | 264530 | 152691 | 275211 | 331785 | 336970 | 14.4 |
2003 | 154 | 30 | 92 | 28 | 4 | 231187 | 144239 | 245430 | 294883 | 366065 | 14 |
2002 | 173 | 30 | 101 | 36 | 6 | 202714 | 109928 | 224524 | 244310 | 252547 | 24 |
2001 | 157 | 28 | 99 | 28 | 2 | 163530 | 95612 | 177966 | 204409 | 200181 | 26.7 |
2000 | 130 | 35 | 68 | 22 | 5 | 129060 | 74234 | 150138 | 170529 | 232381 | 5.5 |
1999 | 152 | 24 | 95 | 28 | 5 | 122380 | 67338 | 132244 | 150346 | 155908 | 17.5 |
1998 | 117 | 25 | 66 | 23 | 3 | 104140 | 60459 | 116282 | 129403 | 161717 | 5.3 |
1997 | 129 | 27 | 71 | 27 | 4 | 98900 | 57888 | 112725 | 116732 | 117675 | 12.9 |
1996 | 126 | 16 | 69 | 38 | 3 | 87597 | 51155 | 88922 | 107355 | 83078 | 9.8 |
1995 | 115 | 19 | 67 | 26 | 3 | 79798 | 55339 | 81139 | 97035 | 102573 |
Filter by Area / District <- Click to view / hide filter options