Find cumulative information of all property sales in L9 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 13119 times in L9 area, With an average sale price of 83913.93103448275 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 60 | 2 | 36 | 19 | 3 | 133654 | 73229 | 120144 | 157599 | 252508 | 1.8 |
| 2022 | 303 | 21 | 173 | 87 | 22 | 131310 | 70204 | 119863 | 154760 | 255389 | 5 |
| 2021 | 376 | 25 | 198 | 121 | 32 | 125030 | 68836 | 114010 | 146130 | 195605 | 13.4 |
| 2020 | 301 | 25 | 150 | 100 | 26 | 110244 | 70145 | 94334 | 133036 | 203118 | 1.1 |
| 2019 | 357 | 23 | 185 | 107 | 42 | 109051 | 63421 | 92461 | 130210 | 193200 | 3.7 |
| 2018 | 384 | 25 | 196 | 102 | 61 | 105174 | 61645 | 84039 | 127676 | 194643 | 1.3 |
| 2017 | 358 | 12 | 172 | 134 | 40 | 103828 | 51687 | 82548 | 124454 | 187020 | 0 |
| 2016 | 444 | 23 | 193 | 157 | 71 | 103816 | 53764 | 79169 | 126943 | 172059 | 9.7 |
| 2015 | 319 | 14 | 165 | 100 | 40 | 94655 | 56648 | 80265 | 108154 | 160273 | 10.7 |
| 2014 | 294 | 20 | 156 | 85 | 33 | 85506 | 47694 | 71723 | 109659 | 147311 | 1.1 |
| 2013 | 238 | 14 | 135 | 71 | 18 | 84549 | 53846 | 74387 | 101450 | 152920 | -6.4 |
| 2012 | 196 | 10 | 105 | 55 | 26 | 90327 | 50349 | 73840 | 110636 | 166190 | 1.5 |
| 2011 | 252 | 24 | 128 | 69 | 31 | 88953 | 49813 | 75050 | 108907 | 179160 | -11.9 |
| 2010 | 232 | 5 | 119 | 70 | 38 | 100993 | 85433 | 82663 | 109843 | 165593 | 10.6 |
| 2009 | 266 | 47 | 139 | 56 | 24 | 91285 | 79753 | 79822 | 109321 | 169838 | -11.3 |
| 2008 | 372 | 58 | 195 | 87 | 32 | 102936 | 89899 | 90451 | 124293 | 173269 | -8.3 |
| 2007 | 754 | 72 | 413 | 186 | 83 | 112294 | 83116 | 97720 | 135055 | 192536 | 5.8 |
| 2006 | 781 | 119 | 403 | 182 | 77 | 106092 | 98449 | 89910 | 127518 | 183310 | 13 |
| 2005 | 692 | 131 | 367 | 153 | 41 | 93845 | 78114 | 84101 | 119209 | 184272 | 13.3 |
| 2004 | 693 | 26 | 421 | 187 | 59 | 82846 | 66756 | 70179 | 100757 | 160105 | 47.9 |
| 2003 | 746 | 36 | 465 | 206 | 39 | 56000 | 54693 | 46110 | 75269 | 121751 | 20.2 |
| 2002 | 657 | 18 | 391 | 199 | 49 | 46607 | 33811 | 38317 | 58670 | 98262 | 15.7 |
| 2001 | 554 | 22 | 324 | 154 | 54 | 40289 | 34580 | 32441 | 51041 | 80132 | -2 |
| 2000 | 608 | 20 | 306 | 178 | 104 | 41116 | 28127 | 30841 | 47988 | 79123 | -2.3 |
| 1999 | 679 | 13 | 347 | 189 | 130 | 42087 | 33609 | 30518 | 50061 | 78879 | 11.2 |
| 1998 | 610 | 15 | 310 | 198 | 87 | 37843 | 27207 | 28381 | 44925 | 75582 | -0.4 |
| 1997 | 549 | 23 | 251 | 196 | 79 | 37986 | 30002 | 28478 | 43409 | 72973 | -0.4 |
| 1996 | 512 | 21 | 240 | 185 | 66 | 38138 | 31386 | 29611 | 42741 | 73998 | 2.9 |
| 1995 | 532 | 15 | 242 | 224 | 51 | 37050 | 31357 | 28261 | 43186 | 71736 | |
Filter by Area / District <- Click to view / hide filter options