Find cumulative information of all property sales in LL76 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 99 times in LL76 area, With an average sale price of 164315.14285714287 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 0 | ||||||||||
2022 | 2 | 0 | 0 | 0 | 2 | 579806 | 579806 | 186.3 | |||
2021 | 4 | 0 | 3 | 0 | 1 | 202487 | 165626 | 370000 | -33.7 | ||
2020 | 3 | 0 | 0 | 0 | 3 | 305184 | 305184 | 34.3 | |||
2019 | 2 | 0 | 0 | 0 | 2 | 227156 | 227156 | 56.4 | |||
2018 | 3 | 0 | 1 | 0 | 2 | 145220 | 62500 | 221359 | -31.1 | ||
2017 | 9 | 0 | 3 | 1 | 5 | 210640 | 114671 | 125000 | 336761 | 65.4 | |
2016 | 3 | 0 | 0 | 1 | 2 | 127322 | 120000 | 131149 | -24.8 | ||
2015 | 3 | 0 | 2 | 0 | 1 | 169277 | 156125 | 199000 | -6.3 | ||
2014 | 3 | 0 | 1 | 1 | 1 | 180595 | 162500 | 124450 | 291250 | 96.9 | |
2013 | 4 | 0 | 4 | 0 | 0 | 91735 | 91735 | -67.3 | |||
2012 | 3 | 0 | 0 | 0 | 3 | 280312 | 280312 | 20.7 | |||
2011 | 2 | 0 | 0 | 0 | 2 | 232164 | 232164 | 72.6 | |||
2010 | 3 | 0 | 0 | 1 | 2 | 134542 | 120000 | 142461 | -47.1 | ||
2009 | 2 | 0 | 0 | 0 | 2 | 254337 | 254337 | 91.2 | |||
2008 | 1 | 0 | 1 | 0 | 0 | 133000 | 133000 | -48.7 | |||
2007 | 5 | 0 | 0 | 0 | 5 | 259461 | 259461 | 67.6 | |||
2006 | 4 | 0 | 2 | 0 | 2 | 154804 | 118933 | 201494 | -12.1 | ||
2005 | 5 | 0 | 0 | 0 | 5 | 176062 | 176062 | 30.6 | |||
2004 | 2 | 0 | 1 | 0 | 1 | 134796 | 79000 | 230000 | -8.7 | ||
2003 | 7 | 0 | 1 | 0 | 6 | 147588 | 53922 | 174555 | 125 | ||
2002 | 4 | 0 | 3 | 0 | 1 | 65592 | 51757 | 133500 | -24.2 | ||
2001 | 7 | 0 | 2 | 0 | 5 | 86547 | 46497 | 110963 | 119.1 | ||
2000 | 2 | 0 | 1 | 0 | 1 | 39497 | 39000 | 40000 | -31.2 | ||
1999 | 5 | 0 | 1 | 1 | 3 | 57402 | 38000 | 40500 | 73983 | 19.9 | |
1998 | 3 | 0 | 1 | 0 | 2 | 47891 | 37500 | 54120 | 2.8 | ||
1997 | 2 | 0 | 0 | 0 | 2 | 46583 | 46583 | 13.9 | |||
1996 | 3 | 0 | 1 | 0 | 2 | 40892 | 37000 | 42988 | -41.5 | ||
1995 | 3 | 0 | 0 | 0 | 3 | 69932 | 69932 |
Filter by Area / District <- Click to view / hide filter options