LL78 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in LL78 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 201 times in LL78 area, With an average sale price of 156870.27586206896 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 1 0 0 1 0 150000 150000 -46
2022 6 0 1 1 4 277957 244000 177000 321459 0
2021 22 0 0 16 6 277921 231516 452375 18.4
2020 6 0 0 2 4 234806 131833 313366 17.1
2019 12 0 2 2 8 200535 147468 196214 217736 -19.8
2018 4 0 0 0 4 250148 250148 42.6
2017 12 0 0 3 9 175417 141854 188284 -11.2
2016 8 0 0 3 5 197493 147685 235116 -13.7
2015 11 0 1 0 10 228915 129000 242428 94.9
2014 2 0 1 0 1 117473 115000 120000 -20.7
2013 4 0 1 0 3 148158 165000 142935 13.1
2012 6 0 0 1 5 130998 102500 137586 -33.6
2011 3 0 0 1 2 197425 200000 196150 -4.6
2010 3 0 0 1 2 206988 110000 283937 -9.6
2009 5 0 1 0 4 229077 127000 265476 -0.4
2008 4 0 0 1 3 229884 143000 269299 33.9
2007 10 0 0 2 8 171690 139911 180704 12.9
2006 11 0 0 1 10 152036 100000 158541 3
2005 3 0 0 2 1 147620 113446 249950 -4.9
2004 10 0 1 1 8 155243 118000 116000 166619 28
2003 10 0 0 1 9 121329 87500 125817 45.8
2002 14 0 1 2 11 83191 76000 72829 85931 20.3
2001 7 0 0 0 7 69158 69158 2.9
2000 10 0 0 3 7 67211 52627 74640 -16.8
1999 6 0 0 0 6 80754 80754 85.6
1998 4 0 0 1 3 43512 47500 42258 -21.4
1997 3 0 0 1 2 55347 44500 61725 -24.7
1996 2 0 0 1 1 73485 30000 180000 -2.6
1995 2 0 0 0 2 75467 75467

<- Click to view / hide filter options