MK19 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in MK19 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 6552 times in MK19 area, With an average sale price of 222430.0344827586 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 17 1 5 7 4 320230 225000 315809 264664 496790 -19.8
2022 182 7 33 67 75 399136 172735 320862 348640 536117 6.3
2021 316 14 50 102 150 375586 165154 314830 293777 508284 6.7
2020 247 9 40 69 129 351995 161837 257137 289006 455165 5.5
2019 165 4 32 52 77 333606 204308 238721 278372 444411 0
2018 249 13 49 80 107 333480 176498 254888 296859 444493 -1.2
2017 186 11 33 66 76 337382 150260 256718 297420 476471 6.4
2016 223 7 51 80 85 317080 132315 260062 269451 447315 10.5
2015 229 16 42 76 95 287070 162777 222434 235531 414208 8.9
2014 255 12 52 72 119 263488 123447 211831 220936 348066 15.8
2013 204 5 47 72 80 227522 77716 187244 200544 305650 2.4
2012 159 2 26 65 66 222120 93488 152223 204641 286868 1.9
2011 143 2 19 65 57 218006 102450 134781 191233 305127 1.6
2010 143 1 22 67 53 214668 56000 178057 186298 284649 5.5
2009 183 5 28 76 74 203560 73313 141950 166299 307660 -10.2
2008 164 6 14 66 78 226583 87339 133172 179231 327080 -3.8
2007 263 17 43 108 95 235423 135033 180267 201974 349286 14
2006 327 23 54 127 123 206454 123702 165903 185200 279786 5.1
2005 297 29 52 114 102 196396 116711 154273 177267 288792 -1.2
2004 283 9 51 111 112 198740 98009 147798 169778 281395 16.8
2003 278 6 50 111 111 170133 67798 125488 141488 246601 9.4
2002 311 7 54 108 142 155496 45092 106988 126118 223429 9.9
2001 411 7 43 129 232 141442 49064 83410 108545 186592 17.9
2000 274 7 39 104 124 119970 37535 82932 95757 173823 20.3
1999 230 8 39 85 98 99765 35135 64827 76590 162203 11.4
1998 251 6 35 98 112 89584 33274 61993 67836 135180 22.9
1997 192 4 31 93 64 72875 23932 56852 62259 110763 1.6
1996 250 6 37 94 113 71754 20469 45749 56217 108875 17.8
1995 120 3 18 62 37 60927 24055 54037 50888 94168

<- Click to view / hide filter options