Find cumulative information of all property sales in OL6 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 11368 times in OL6 area, With an average sale price of 96768.27586206897 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 49 | 2 | 20 | 18 | 9 | 192536 | 115000 | 133050 | 226908 | 353364 | 7.2 |
| 2022 | 310 | 13 | 149 | 115 | 33 | 179571 | 101497 | 149456 | 211457 | 291356 | 8 |
| 2021 | 369 | 13 | 164 | 136 | 56 | 166195 | 84775 | 127521 | 195539 | 284368 | 11.7 |
| 2020 | 232 | 7 | 94 | 99 | 32 | 148759 | 80422 | 111795 | 166656 | 277151 | 13 |
| 2019 | 264 | 8 | 142 | 85 | 29 | 131675 | 69656 | 108159 | 162240 | 223065 | 6.1 |
| 2018 | 361 | 28 | 149 | 145 | 39 | 124117 | 66951 | 93607 | 153886 | 255418 | -6.6 |
| 2017 | 409 | 7 | 175 | 159 | 68 | 132936 | 84452 | 97704 | 153187 | 220847 | 10.1 |
| 2016 | 326 | 7 | 156 | 107 | 56 | 120771 | 71627 | 91192 | 136587 | 222883 | 5 |
| 2015 | 350 | 26 | 129 | 141 | 54 | 114994 | 115095 | 83881 | 125015 | 196354 | 8.2 |
| 2014 | 316 | 3 | 159 | 103 | 51 | 106282 | 84856 | 82472 | 117093 | 195284 | 5.4 |
| 2013 | 213 | 8 | 89 | 92 | 24 | 100808 | 69756 | 77710 | 115952 | 174946 | 2.8 |
| 2012 | 215 | 5 | 107 | 69 | 34 | 98109 | 83383 | 74692 | 110479 | 186280 | 4.9 |
| 2011 | 205 | 7 | 112 | 71 | 15 | 93513 | 57644 | 80912 | 111341 | 151208 | -3.2 |
| 2010 | 223 | 3 | 129 | 68 | 23 | 96566 | 115684 | 79100 | 112672 | 183023 | -4 |
| 2009 | 231 | 12 | 118 | 71 | 30 | 100547 | 103193 | 77214 | 122887 | 174859 | -7 |
| 2008 | 321 | 55 | 165 | 79 | 22 | 108087 | 103498 | 94264 | 123839 | 206250 | -5.2 |
| 2007 | 639 | 75 | 336 | 176 | 52 | 114054 | 122077 | 96391 | 133251 | 181146 | 5.2 |
| 2006 | 690 | 54 | 370 | 196 | 70 | 108389 | 109968 | 89129 | 126409 | 195981 | 5.4 |
| 2005 | 656 | 97 | 364 | 140 | 55 | 102854 | 110018 | 84428 | 125913 | 201564 | 24.6 |
| 2004 | 652 | 14 | 427 | 148 | 63 | 82530 | 70117 | 68542 | 104225 | 174139 | 39.1 |
| 2003 | 568 | 21 | 352 | 145 | 50 | 59321 | 54320 | 46161 | 82587 | 137854 | 21.7 |
| 2002 | 592 | 14 | 352 | 163 | 63 | 48756 | 40656 | 35979 | 67443 | 119790 | 5.2 |
| 2001 | 535 | 8 | 297 | 163 | 67 | 46330 | 55149 | 33787 | 57196 | 110159 | 4.4 |
| 2000 | 501 | 8 | 278 | 148 | 67 | 44367 | 22873 | 32520 | 54975 | 108531 | 11.5 |
| 1999 | 520 | 7 | 287 | 151 | 75 | 39790 | 19169 | 27731 | 54913 | 88670 | 1.2 |
| 1998 | 397 | 11 | 207 | 120 | 59 | 39302 | 28473 | 28543 | 47841 | 85950 | 4.3 |
| 1997 | 447 | 17 | 228 | 131 | 71 | 37693 | 35246 | 26594 | 44598 | 86078 | 13 |
| 1996 | 379 | 5 | 226 | 116 | 32 | 33359 | 36876 | 25746 | 44246 | 73510 | -2.1 |
| 1995 | 398 | 6 | 244 | 109 | 39 | 34069 | 26822 | 26552 | 46307 | 71300 | |
Filter by Area / District <- Click to view / hide filter options