Find cumulative information of all property sales in SK8 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 28713 times in SK8 area, With an average sale price of 190218.58620689655 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 133 | 21 | 27 | 57 | 28 | 315403 | 151428 | 287072 | 342775 | 505472 | -7.7 |
| 2022 | 857 | 132 | 148 | 372 | 205 | 341843 | 181754 | 288859 | 372141 | 496997 | 6.4 |
| 2021 | 1238 | 139 | 256 | 489 | 354 | 321375 | 168539 | 264343 | 325239 | 469101 | 4.8 |
| 2020 | 891 | 97 | 158 | 386 | 250 | 306638 | 185561 | 265211 | 300420 | 421539 | 12.6 |
| 2019 | 977 | 161 | 149 | 435 | 232 | 272361 | 174618 | 234117 | 281991 | 382850 | 3.3 |
| 2018 | 1107 | 164 | 169 | 486 | 288 | 263648 | 144710 | 226174 | 272712 | 383421 | 4.6 |
| 2017 | 1042 | 144 | 173 | 453 | 272 | 252053 | 143171 | 217348 | 255539 | 365190 | 3.1 |
| 2016 | 1041 | 129 | 171 | 461 | 280 | 244551 | 133644 | 206562 | 241534 | 365530 | 10.4 |
| 2015 | 1100 | 128 | 190 | 476 | 306 | 221531 | 117188 | 177046 | 222005 | 331221 | 4 |
| 2014 | 1096 | 115 | 195 | 457 | 329 | 212951 | 115891 | 174257 | 210200 | 302065 | 11.7 |
| 2013 | 856 | 74 | 146 | 408 | 228 | 190627 | 106420 | 159542 | 183174 | 277235 | -0.4 |
| 2012 | 716 | 65 | 144 | 316 | 191 | 191446 | 105484 | 155430 | 191143 | 275119 | 2.7 |
| 2011 | 689 | 74 | 109 | 311 | 195 | 186467 | 102189 | 155549 | 178399 | 278207 | -3.2 |
| 2010 | 680 | 59 | 120 | 303 | 198 | 192694 | 112946 | 154745 | 184428 | 275973 | 3.7 |
| 2009 | 683 | 62 | 126 | 316 | 179 | 185840 | 114163 | 164110 | 173204 | 271915 | -8.7 |
| 2008 | 612 | 78 | 102 | 268 | 164 | 203650 | 133859 | 159123 | 195129 | 310838 | -1.4 |
| 2007 | 1197 | 113 | 217 | 552 | 315 | 206576 | 133830 | 168368 | 197652 | 300265 | 5 |
| 2006 | 1223 | 122 | 208 | 556 | 337 | 196680 | 134906 | 160152 | 186204 | 280109 | 8.9 |
| 2005 | 890 | 105 | 134 | 451 | 200 | 180555 | 122818 | 155592 | 175103 | 261693 | 2.2 |
| 2004 | 1204 | 111 | 182 | 600 | 311 | 176746 | 115126 | 143732 | 166542 | 260717 | 15.5 |
| 2003 | 1240 | 127 | 189 | 580 | 344 | 153038 | 107578 | 116148 | 143309 | 226580 | 21.2 |
| 2002 | 1335 | 137 | 195 | 662 | 341 | 126249 | 88713 | 93156 | 119768 | 191744 | 18.5 |
| 2001 | 1229 | 141 | 183 | 600 | 305 | 106559 | 76319 | 80537 | 101485 | 161899 | 7.9 |
| 2000 | 1183 | 115 | 185 | 561 | 322 | 98802 | 68170 | 71835 | 92248 | 152687 | 17.3 |
| 1999 | 1301 | 105 | 182 | 593 | 421 | 84216 | 57436 | 60478 | 75912 | 123740 | 6.9 |
| 1998 | 1166 | 83 | 198 | 507 | 378 | 78765 | 60666 | 56351 | 70542 | 115247 | 8.2 |
| 1997 | 1249 | 94 | 208 | 580 | 367 | 72811 | 54810 | 57392 | 66753 | 102797 | 9.9 |
| 1996 | 1026 | 66 | 169 | 509 | 282 | 66224 | 47477 | 50587 | 61594 | 95889 | 0.3 |
| 1995 | 752 | 50 | 124 | 362 | 216 | 66040 | 44613 | 52751 | 59453 | 98117 | |
Filter by Area / District <- Click to view / hide filter options