SP6 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in SP6 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 7192 times in SP6 area, With an average sale price of 253991.75862068965 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 32 5 2 3 22 420812 234763 304138 330017 511570 2.2
2022 205 18 31 46 110 411713 154331 317989 388304 532810 0.6
2021 321 20 35 75 191 409076 173856 295147 324377 520305 21.6
2020 229 22 36 61 110 336421 158837 284336 293202 445750 4.3
2019 224 26 15 71 112 322662 151896 261219 296298 417310 -6.1
2018 217 28 27 40 122 343608 141092 237268 295984 480418 2.8
2017 201 25 33 33 110 334241 166129 262075 308167 431853 -0.4
2016 249 32 31 49 137 335705 154587 236401 288183 460041 8.5
2015 246 24 34 45 143 309398 142097 213483 246986 413370 3.9
2014 229 24 29 52 124 297817 127911 224451 255008 399925 2
2013 228 12 27 47 142 291946 130750 191049 225714 368795 4.4
2012 207 15 30 46 116 279620 150271 202601 226759 357864 -5.8
2011 163 14 25 26 98 296891 161214 197033 243718 379005 10.4
2010 193 21 22 40 110 268825 132184 185853 215021 359463 -0.5
2009 203 10 27 50 116 270096 159779 182829 215244 341282 -0.9
2008 172 19 32 33 88 272568 160696 214100 233560 353429 2.2
2007 294 44 37 66 147 266581 148513 209652 231768 359272 2.3
2006 355 32 61 83 179 260639 134137 193427 226073 347058 7.1
2005 222 26 26 61 109 243430 120332 169159 212095 339281 7.2
2004 267 34 48 59 126 227002 124410 168478 184474 329624 10.1
2003 328 42 45 75 166 206217 123961 148583 172522 277873 20
2002 299 51 49 60 139 171864 109135 138281 136210 242338 10.1
2001 311 43 33 74 161 156070 97162 125026 134016 198813 14.9
2000 294 44 37 72 141 135860 86251 104311 108707 188032 8.7
1999 385 31 46 84 224 125025 65703 86751 96401 162407 14.9
1998 255 26 28 53 148 108797 52799 81630 79086 146215 13.5
1997 312 29 37 70 176 95867 59567 59361 72586 128096 13.4
1996 296 13 38 72 173 84563 40319 57280 65912 108032 2.6
1995 255 17 23 66 149 82447 36360 57671 65060 106234

<- Click to view / hide filter options

Other Postcode Areas

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Filter By Districts of SP

SP1 SP10 SP11 SP2 SP3 SP4 SP5 SP6 SP7 SP8 SP9