Find cumulative information of all property sales in SS14 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 10109 times in SS14 area, With an average sale price of 153326.06896551725 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 47 | 5 | 33 | 8 | 1 | 317440 | 182205 | 332167 | 353260 | 485000 | 4.4 |
| 2022 | 287 | 40 | 206 | 36 | 5 | 304079 | 195926 | 317297 | 366865 | 459014 | 9.2 |
| 2021 | 367 | 42 | 259 | 49 | 17 | 278394 | 195325 | 281455 | 319591 | 380008 | 5.5 |
| 2020 | 271 | 39 | 173 | 38 | 21 | 263850 | 181799 | 264685 | 313172 | 376523 | 8.1 |
| 2019 | 315 | 50 | 213 | 41 | 11 | 244042 | 168625 | 253866 | 285587 | 339515 | -1.9 |
| 2018 | 349 | 46 | 230 | 59 | 14 | 248718 | 172061 | 249780 | 297432 | 366225 | 4.5 |
| 2017 | 395 | 80 | 249 | 55 | 11 | 238042 | 176733 | 247890 | 284812 | 338236 | 6.6 |
| 2016 | 405 | 103 | 227 | 68 | 7 | 223299 | 167323 | 236938 | 274952 | 302108 | 15.1 |
| 2015 | 423 | 90 | 291 | 37 | 5 | 194003 | 146099 | 205229 | 232591 | 316117 | 17.5 |
| 2014 | 352 | 59 | 248 | 39 | 6 | 165100 | 118946 | 170527 | 208935 | 235875 | 5.4 |
| 2013 | 371 | 95 | 196 | 60 | 20 | 156673 | 123817 | 151224 | 218423 | 250162 | -0.3 |
| 2012 | 406 | 105 | 223 | 56 | 22 | 157077 | 122993 | 158601 | 202288 | 240412 | 3.4 |
| 2011 | 334 | 67 | 199 | 52 | 16 | 151922 | 124904 | 149535 | 184644 | 222814 | 9.7 |
| 2010 | 169 | 7 | 132 | 28 | 2 | 138484 | 76965 | 139607 | 148030 | 249800 | 7.8 |
| 2009 | 186 | 26 | 126 | 31 | 3 | 128521 | 98086 | 131539 | 138940 | 225397 | -16.2 |
| 2008 | 318 | 123 | 162 | 28 | 5 | 153405 | 148093 | 152299 | 169880 | 260716 | 3 |
| 2007 | 472 | 48 | 338 | 73 | 13 | 148870 | 106665 | 149341 | 164662 | 266606 | 10.4 |
| 2006 | 418 | 64 | 283 | 60 | 11 | 134906 | 90081 | 141279 | 155497 | 198708 | 1.9 |
| 2005 | 370 | 74 | 229 | 57 | 10 | 132333 | 100715 | 136184 | 150771 | 246008 | 9.4 |
| 2004 | 462 | 68 | 330 | 58 | 6 | 120951 | 81023 | 127839 | 136930 | 162458 | 6.6 |
| 2003 | 405 | 43 | 279 | 71 | 12 | 113492 | 64473 | 116935 | 131371 | 180874 | 35.8 |
| 2002 | 453 | 74 | 307 | 59 | 13 | 83551 | 54500 | 89315 | 90916 | 134086 | 20.5 |
| 2001 | 470 | 67 | 338 | 56 | 9 | 69357 | 52259 | 71516 | 76668 | 96711 | 12.6 |
| 2000 | 447 | 31 | 361 | 47 | 8 | 61611 | 36825 | 63044 | 67061 | 97435 | 13.7 |
| 1999 | 405 | 27 | 308 | 65 | 5 | 54199 | 29724 | 54525 | 65283 | 85446 | 20.7 |
| 1998 | 339 | 37 | 261 | 36 | 5 | 44908 | 27412 | 46686 | 53634 | 63595 | 7.7 |
| 1997 | 347 | 28 | 262 | 45 | 12 | 41714 | 26268 | 42091 | 47196 | 63496 | 7.3 |
| 1996 | 256 | 17 | 211 | 25 | 3 | 38883 | 22036 | 39531 | 48080 | 51762 | 0.6 |
| 1995 | 270 | 21 | 204 | 38 | 7 | 38632 | 22383 | 38324 | 48496 | 72973 | |
Filter by Area / District <- Click to view / hide filter options