ST12 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in ST12 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 1635 times in ST12 area, With an average sale price of 186652.10344827586 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 10 1 1 1 7 292318 110000 118000 175000 411723 -9.2
2022 46 3 6 13 24 321867 138313 185101 246688 474432 10.1
2021 99 2 22 27 48 292406 132288 213617 223524 405934 -7
2020 89 1 9 30 49 314528 81000 229121 218376 428519 3.1
2019 93 1 16 27 49 305040 98500 182950 209733 453440 10.7
2018 76 3 13 27 33 275505 99817 189289 221613 418574 8.4
2017 106 3 23 31 49 254120 136296 178150 205594 356639 -8
2016 89 2 8 22 57 276161 130123 111162 165347 392714 3.3
2015 68 2 4 20 42 267429 169411 134159 173777 358370 44.6
2014 62 0 13 19 30 184940 136245 146700 244486 7.3
2013 38 2 9 12 15 172320 86603 125407 151116 253867 -16.9
2012 33 0 3 11 19 207333 122124 131574 293296 26.1
2011 39 0 11 11 17 164452 127595 115428 243679 -19.4
2010 42 3 7 12 20 204142 82133 165570 178131 273271 28.3
2009 28 0 4 11 13 159075 119983 133264 201534 -22.2
2008 34 3 3 10 18 204367 128499 110675 178957 263283 11.5
2007 87 23 14 25 25 183309 143977 147370 171731 276118 8.1
2006 69 1 18 23 27 169613 108000 130123 144757 235548 -12.2
2005 48 2 9 17 20 193166 67082 208541 130697 289143 4.1
2004 67 0 9 20 38 185643 107184 146734 239297 18.3
2003 67 1 6 23 37 156891 53500 97914 104178 224888 49.1
2002 67 1 13 26 27 105226 40500 61702 89246 165192 29.2
2001 39 0 6 17 16 81476 55651 65904 117756 -14.8
2000 31 0 2 12 17 95673 46957 70813 128645 29.2
1999 42 2 5 12 23 74027 48101 44302 68848 89243 -2.8
1998 56 2 5 23 26 76175 33810 46161 53276 122503 5.1
1997 40 0 2 15 23 72456 34871 56962 90332 7.8
1996 38 0 5 15 18 67237 41086 57728 87543 20
1995 32 0 6 13 13 56016 42991 51280 69139

<- Click to view / hide filter options