Find cumulative information of all property sales in SY11 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 13365 times in SY11 area, With an average sale price of 130426.10344827586 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 65 | 3 | 19 | 19 | 24 | 209324 | 96905 | 162870 | 174347 | 324913 | -1.4 |
2022 | 398 | 34 | 108 | 116 | 140 | 212228 | 104355 | 160530 | 195939 | 334152 | 0.8 |
2021 | 540 | 35 | 115 | 148 | 242 | 210589 | 104107 | 153042 | 185382 | 293375 | 11.9 |
2020 | 407 | 19 | 91 | 124 | 173 | 188277 | 82861 | 137577 | 159945 | 273137 | 11.2 |
2019 | 432 | 24 | 107 | 163 | 138 | 169240 | 87699 | 133162 | 154991 | 253517 | 1.7 |
2018 | 385 | 25 | 98 | 140 | 122 | 166457 | 94408 | 131182 | 155140 | 245440 | -1.1 |
2017 | 437 | 24 | 118 | 122 | 173 | 168302 | 98681 | 129023 | 148860 | 236905 | 5.9 |
2016 | 445 | 18 | 112 | 146 | 169 | 158879 | 102890 | 122932 | 144781 | 213723 | 2.5 |
2015 | 463 | 19 | 116 | 144 | 184 | 155067 | 95997 | 122354 | 134561 | 211399 | 4.3 |
2014 | 398 | 23 | 104 | 121 | 150 | 148698 | 83104 | 120625 | 129062 | 210703 | -0.3 |
2013 | 361 | 8 | 77 | 132 | 144 | 149143 | 84812 | 120683 | 125834 | 201393 | 6.6 |
2012 | 287 | 12 | 70 | 107 | 98 | 139876 | 85853 | 107807 | 128076 | 196914 | -3.7 |
2011 | 265 | 14 | 63 | 101 | 87 | 145207 | 86967 | 116091 | 126111 | 218414 | -1.5 |
2010 | 299 | 3 | 95 | 103 | 98 | 147425 | 95617 | 119690 | 132131 | 205145 | 3.4 |
2009 | 327 | 9 | 73 | 121 | 124 | 142607 | 90748 | 112264 | 126549 | 190628 | -6.1 |
2008 | 278 | 26 | 65 | 92 | 95 | 151820 | 121583 | 116581 | 132044 | 221259 | -4.8 |
2007 | 648 | 27 | 209 | 192 | 220 | 159439 | 114854 | 128265 | 140847 | 227422 | 6.9 |
2006 | 694 | 29 | 191 | 232 | 242 | 149143 | 96188 | 122397 | 129733 | 210000 | 9.5 |
2005 | 491 | 28 | 134 | 178 | 151 | 136208 | 97126 | 108947 | 122135 | 201067 | 7.7 |
2004 | 552 | 48 | 112 | 215 | 177 | 126492 | 90313 | 93083 | 116613 | 185745 | 21.5 |
2003 | 658 | 35 | 145 | 233 | 245 | 104106 | 62975 | 73451 | 88516 | 160441 | 30.6 |
2002 | 680 | 15 | 195 | 244 | 226 | 79706 | 45718 | 54975 | 69862 | 131379 | 20.5 |
2001 | 659 | 13 | 155 | 264 | 227 | 66170 | 36632 | 46398 | 56736 | 104309 | 15.9 |
2000 | 594 | 27 | 157 | 214 | 196 | 57094 | 29073 | 43008 | 49539 | 91800 | 8.2 |
1999 | 579 | 6 | 151 | 209 | 213 | 52756 | 42944 | 37686 | 45790 | 77393 | 8.4 |
1998 | 494 | 11 | 118 | 204 | 161 | 48677 | 30573 | 35352 | 43816 | 72581 | 1.6 |
1997 | 559 | 12 | 143 | 208 | 196 | 47890 | 32300 | 34049 | 45231 | 66855 | 3 |
1996 | 523 | 8 | 119 | 204 | 192 | 46509 | 24493 | 30910 | 41706 | 69092 | 3.3 |
1995 | 447 | 5 | 119 | 166 | 157 | 45028 | 23600 | 32403 | 40082 | 66703 |
Filter by Area / District <- Click to view / hide filter options