Find cumulative information of all property sales in TN3 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 4727 times in TN3 area, With an average sale price of 400987.4827586207 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 19 | 1 | 4 | 3 | 11 | 774180 | 168000 | 571082 | 581462 | 1074287 | 9.5 |
| 2022 | 166 | 13 | 28 | 35 | 90 | 706720 | 192618 | 473785 | 597672 | 1030691 | 9.7 |
| 2021 | 242 | 8 | 41 | 60 | 133 | 644333 | 237489 | 404116 | 513700 | 875049 | -0.3 |
| 2020 | 126 | 4 | 22 | 28 | 72 | 646024 | 228938 | 371923 | 472782 | 914698 | 10.7 |
| 2019 | 153 | 10 | 26 | 41 | 76 | 583492 | 272021 | 380130 | 481996 | 828100 | 5 |
| 2018 | 130 | 9 | 18 | 34 | 69 | 555890 | 208670 | 362738 | 461016 | 774291 | 0.5 |
| 2017 | 148 | 9 | 32 | 32 | 75 | 552904 | 286408 | 374747 | 440683 | 778100 | 1.7 |
| 2016 | 150 | 8 | 21 | 47 | 74 | 543634 | 193378 | 384066 | 439771 | 767613 | 17.8 |
| 2015 | 163 | 14 | 39 | 35 | 75 | 461652 | 176707 | 347092 | 373349 | 707302 | 0.3 |
| 2014 | 200 | 11 | 41 | 57 | 91 | 460345 | 220716 | 309501 | 356355 | 706336 | 10.6 |
| 2013 | 156 | 10 | 31 | 48 | 67 | 416119 | 216924 | 265404 | 358972 | 627733 | 2 |
| 2012 | 130 | 8 | 23 | 36 | 63 | 407801 | 184329 | 232754 | 358634 | 595714 | -6 |
| 2011 | 139 | 5 | 29 | 38 | 67 | 433666 | 203891 | 274426 | 397686 | 587444 | 11.5 |
| 2010 | 133 | 9 | 24 | 37 | 63 | 389011 | 179651 | 254331 | 321244 | 571510 | -4 |
| 2009 | 109 | 8 | 15 | 32 | 54 | 405355 | 195863 | 271684 | 308946 | 592655 | 1.7 |
| 2008 | 132 | 11 | 31 | 35 | 55 | 398702 | 221786 | 281822 | 362780 | 578908 | 6.9 |
| 2007 | 189 | 19 | 29 | 51 | 90 | 373029 | 216558 | 264791 | 286381 | 542765 | 1.5 |
| 2006 | 206 | 15 | 30 | 59 | 102 | 367510 | 224052 | 244652 | 304949 | 496283 | 5.1 |
| 2005 | 160 | 14 | 30 | 42 | 74 | 349760 | 177382 | 249379 | 290835 | 506509 | 2.4 |
| 2004 | 197 | 10 | 35 | 50 | 102 | 341721 | 171346 | 213978 | 244203 | 506238 | 6.2 |
| 2003 | 151 | 13 | 23 | 33 | 82 | 321742 | 213761 | 189112 | 234403 | 452634 | 15.3 |
| 2002 | 240 | 14 | 36 | 61 | 129 | 278957 | 143726 | 197834 | 218729 | 370161 | 15.4 |
| 2001 | 175 | 17 | 26 | 44 | 88 | 241644 | 140260 | 163886 | 178127 | 350639 | 8.5 |
| 2000 | 164 | 8 | 35 | 43 | 78 | 222804 | 88912 | 136000 | 162825 | 363184 | 7.4 |
| 1999 | 210 | 7 | 18 | 53 | 132 | 207455 | 141882 | 105651 | 137146 | 274034 | 31.5 |
| 1998 | 209 | 21 | 33 | 53 | 102 | 157805 | 106503 | 93398 | 132028 | 222442 | 7.9 |
| 1997 | 212 | 14 | 32 | 53 | 113 | 146250 | 74328 | 89694 | 114287 | 205058 | 20.3 |
| 1996 | 194 | 10 | 27 | 44 | 113 | 121547 | 42745 | 75641 | 95820 | 163812 | 2.5 |
| 1995 | 124 | 4 | 23 | 29 | 68 | 118585 | 57683 | 67161 | 102601 | 159503 | |
Filter by Area / District <- Click to view / hide filter options