Find cumulative information of all property sales in TS21 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 6370 times in TS21 area, With an average sale price of 132132.0 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 29 | 0 | 5 | 10 | 14 | 222598 | 188894 | 162524 | 295503 | 23.1 | |
| 2022 | 214 | 11 | 54 | 67 | 82 | 180861 | 71174 | 119914 | 154458 | 305638 | -2.3 |
| 2021 | 366 | 14 | 92 | 97 | 163 | 185195 | 74293 | 105622 | 167488 | 291956 | -8 |
| 2020 | 253 | 6 | 42 | 69 | 136 | 201387 | 70387 | 117846 | 159704 | 279986 | 5.7 |
| 2019 | 263 | 11 | 47 | 73 | 132 | 190580 | 77777 | 115822 | 143259 | 287127 | 7 |
| 2018 | 236 | 3 | 58 | 67 | 108 | 178035 | 74952 | 111004 | 134368 | 279860 | 11.1 |
| 2017 | 186 | 7 | 45 | 54 | 80 | 160191 | 74933 | 109668 | 130901 | 242812 | 4.5 |
| 2016 | 152 | 7 | 41 | 54 | 50 | 153228 | 79067 | 117490 | 125597 | 259065 | -2.3 |
| 2015 | 181 | 5 | 53 | 50 | 73 | 156847 | 85709 | 108543 | 125661 | 248582 | 4.7 |
| 2014 | 211 | 15 | 72 | 50 | 74 | 149758 | 74013 | 115105 | 138314 | 235489 | 5.2 |
| 2013 | 197 | 9 | 73 | 48 | 67 | 142306 | 75969 | 107121 | 136637 | 217213 | -8.6 |
| 2012 | 140 | 6 | 30 | 42 | 62 | 155750 | 75474 | 104607 | 132584 | 225890 | 1.3 |
| 2011 | 159 | 8 | 45 | 43 | 63 | 153719 | 77840 | 117942 | 129216 | 227986 | 4.5 |
| 2010 | 121 | 9 | 35 | 34 | 43 | 147071 | 85334 | 92605 | 148796 | 237968 | 3.9 |
| 2009 | 152 | 10 | 49 | 41 | 52 | 141568 | 85190 | 112322 | 121751 | 218637 | -5.2 |
| 2008 | 151 | 22 | 48 | 47 | 34 | 149297 | 116648 | 119128 | 141509 | 259400 | -0.5 |
| 2007 | 273 | 28 | 89 | 83 | 73 | 150063 | 119135 | 115600 | 139913 | 244036 | 4.5 |
| 2006 | 281 | 23 | 97 | 77 | 84 | 143669 | 99652 | 108197 | 138308 | 228146 | 0 |
| 2005 | 208 | 11 | 63 | 73 | 61 | 143657 | 102381 | 101906 | 131594 | 241797 | 12.7 |
| 2004 | 312 | 24 | 96 | 91 | 101 | 127505 | 93908 | 88984 | 124426 | 197304 | 29.9 |
| 2003 | 321 | 19 | 101 | 72 | 129 | 98149 | 61654 | 64765 | 86636 | 156038 | 12.3 |
| 2002 | 379 | 24 | 106 | 94 | 155 | 87416 | 55971 | 54813 | 75069 | 141352 | 18.4 |
| 2001 | 321 | 10 | 96 | 87 | 128 | 73828 | 44551 | 43638 | 60427 | 130544 | 14.7 |
| 2000 | 233 | 14 | 67 | 66 | 86 | 64382 | 29474 | 47041 | 57664 | 101602 | 6.7 |
| 1999 | 263 | 12 | 72 | 68 | 111 | 60339 | 30258 | 37360 | 51646 | 97596 | 7.9 |
| 1998 | 238 | 7 | 68 | 67 | 96 | 55897 | 31072 | 38973 | 47207 | 84749 | 2.7 |
| 1997 | 201 | 13 | 66 | 60 | 62 | 54408 | 43394 | 36525 | 51172 | 92528 | -1.4 |
| 1996 | 182 | 7 | 54 | 45 | 76 | 55195 | 34302 | 34307 | 53825 | 82059 | 12.8 |
| 1995 | 147 | 5 | 51 | 51 | 40 | 48929 | 32194 | 35882 | 51430 | 71847 | |
Filter by Area / District <- Click to view / hide filter options