Find cumulative information of all property sales in WA10 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 17212 times in WA10 area, With an average sale price of 98547.96551724138 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 82 | 7 | 32 | 37 | 6 | 165575 | 106034 | 125260 | 201147 | 371463 | 10.1 |
| 2022 | 544 | 38 | 254 | 196 | 56 | 150440 | 84426 | 114549 | 191139 | 331564 | 1.1 |
| 2021 | 725 | 39 | 301 | 279 | 106 | 148732 | 86676 | 107053 | 178723 | 284590 | 6.9 |
| 2020 | 478 | 18 | 206 | 188 | 66 | 139114 | 88451 | 92615 | 173952 | 296500 | 8.2 |
| 2019 | 565 | 34 | 239 | 216 | 76 | 128586 | 75294 | 93562 | 148805 | 293228 | 1.4 |
| 2018 | 613 | 43 | 242 | 225 | 103 | 126776 | 75093 | 86807 | 151544 | 260096 | 1.3 |
| 2017 | 667 | 36 | 299 | 229 | 103 | 125142 | 73427 | 88329 | 154611 | 259040 | -0.7 |
| 2016 | 601 | 27 | 210 | 256 | 108 | 125981 | 67801 | 81035 | 148891 | 233446 | 7.2 |
| 2015 | 579 | 24 | 215 | 243 | 97 | 117485 | 66297 | 79143 | 136555 | 222892 | 2.7 |
| 2014 | 539 | 65 | 205 | 190 | 79 | 114445 | 83756 | 78337 | 149326 | 208677 | 0.8 |
| 2013 | 443 | 36 | 157 | 173 | 77 | 113564 | 73442 | 75381 | 130514 | 234905 | 13.3 |
| 2012 | 320 | 17 | 162 | 100 | 41 | 100262 | 85307 | 71463 | 134820 | 198408 | -1.3 |
| 2011 | 308 | 20 | 143 | 116 | 29 | 101554 | 70084 | 76261 | 132543 | 185593 | -10.7 |
| 2010 | 285 | 15 | 130 | 97 | 43 | 113716 | 82463 | 80812 | 136163 | 237965 | 8.7 |
| 2009 | 313 | 32 | 137 | 110 | 34 | 104585 | 63704 | 79245 | 132081 | 239710 | -10.6 |
| 2008 | 438 | 109 | 176 | 125 | 28 | 116952 | 113198 | 93878 | 140864 | 230383 | -5.2 |
| 2007 | 982 | 218 | 422 | 273 | 69 | 123369 | 138802 | 95126 | 142711 | 234277 | 7.5 |
| 2006 | 906 | 119 | 437 | 264 | 86 | 114752 | 121698 | 88724 | 138730 | 218355 | 12.9 |
| 2005 | 664 | 32 | 376 | 203 | 53 | 101641 | 109369 | 82603 | 122954 | 204266 | 10.4 |
| 2004 | 864 | 17 | 471 | 290 | 86 | 92028 | 81094 | 72188 | 109591 | 197937 | 37.1 |
| 2003 | 871 | 14 | 470 | 283 | 104 | 67146 | 44230 | 49831 | 79204 | 174424 | 21.6 |
| 2002 | 804 | 22 | 434 | 256 | 92 | 55203 | 37037 | 36828 | 79182 | 150204 | 11.9 |
| 2001 | 784 | 35 | 391 | 260 | 98 | 49350 | 46020 | 33149 | 61546 | 137785 | 11.3 |
| 2000 | 676 | 11 | 340 | 226 | 99 | 44351 | 35292 | 30814 | 55081 | 96894 | 0.7 |
| 1999 | 765 | 10 | 338 | 332 | 85 | 44026 | 46041 | 29711 | 55378 | 85394 | -2.6 |
| 1998 | 636 | 16 | 274 | 236 | 110 | 45193 | 45267 | 29652 | 53485 | 89930 | 2.7 |
| 1997 | 680 | 4 | 300 | 292 | 84 | 44014 | 49767 | 28339 | 55245 | 95669 | -0.6 |
| 1996 | 616 | 7 | 249 | 262 | 98 | 44295 | 29317 | 29467 | 49434 | 95828 | 11.8 |
| 1995 | 464 | 5 | 242 | 174 | 43 | 39614 | 26619 | 29915 | 49565 | 81376 | |
Filter by Area / District <- Click to view / hide filter options