CR6 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in CR6 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 5435 times in CR6 area, With an average sale price of 321525.8965517241 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 15 2 2 6 5 548352 296226 453867 475694 897358 0.6
2022 168 54 12 51 51 545047 311054 540857 551614 977120 7.1
2021 252 66 27 81 78 508946 337324 441671 491704 784645 -6.4
2020 161 27 18 51 65 543472 321936 448925 450358 825401 12.6
2019 169 43 18 53 55 482701 324743 405014 429378 780168 5.7
2018 156 56 19 40 41 456885 342299 429972 421988 753303 0.5
2017 178 61 12 57 48 454579 302417 459720 453129 763797 3.2
2016 197 72 24 51 50 440556 321533 412230 449157 701854 8.5
2015 212 74 24 48 66 405977 261786 343848 389519 726871 3
2014 207 53 23 50 81 394007 209605 363689 354254 650488 18.6
2013 191 53 18 59 61 332266 198060 300407 336708 529721 8.8
2012 186 62 23 51 50 305428 205412 282242 288616 548770 -4
2011 162 48 9 52 53 318230 215605 259725 294754 505254 -6.8
2010 152 31 16 52 53 341353 192348 264252 286846 611801 13.9
2009 133 32 13 43 45 299586 202649 245638 256208 486485 2
2008 189 84 11 53 41 293815 222936 270749 286974 545087 -7.6
2007 245 58 25 77 85 318010 186853 280947 279535 532827 3.1
2006 234 43 31 85 75 308540 194613 282090 274243 476590 6.4
2005 178 34 25 60 59 289850 185800 243618 248970 470532 11
2004 188 34 30 67 57 261230 179786 227214 236516 394857 -5.8
2003 234 66 17 73 78 277372 218443 188453 223692 451689 13
2002 258 31 49 88 90 245533 136259 237393 189578 394455 24.3
2001 248 43 40 85 80 197509 115363 180912 172631 317895 21.7
2000 182 46 9 73 54 162291 102927 163185 148474 269525 8.5
1999 222 37 13 75 97 149538 88422 120147 131352 208006 17.6
1998 174 41 13 68 52 127154 70959 99429 116020 241442 16.6
1997 198 53 13 64 68 109039 60177 90196 102303 190812 6.8
1996 192 47 18 60 67 102073 68110 71529 81575 182320 -2.7
1995 154 27 12 56 59 104912 64778 73729 81203 179225

<- Click to view / hide filter options

Other Postcode Areas

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Filter By Districts of CR

CR0 CR2 CR3 CR4 CR44 CR5 CR6 CR7 CR8 CR9 CR90