Find cumulative information of all property sales in CR7 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 15479 times in CR7 area, With an average sale price of 207803.7931034483 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 55 | 9 | 37 | 6 | 3 | 399112 | 277367 | 399678 | 514146 | 704109 | 4 |
| 2022 | 294 | 83 | 177 | 29 | 5 | 383745 | 263098 | 441044 | 462431 | 496386 | 6.2 |
| 2021 | 396 | 108 | 240 | 44 | 4 | 361191 | 251064 | 405005 | 455935 | 532378 | 6.7 |
| 2020 | 308 | 106 | 156 | 41 | 5 | 338404 | 250382 | 393795 | 396272 | 486230 | 3.4 |
| 2019 | 316 | 111 | 161 | 41 | 3 | 327345 | 240792 | 374728 | 431210 | 460258 | 1.3 |
| 2018 | 311 | 118 | 159 | 31 | 3 | 323088 | 238627 | 374070 | 458909 | 547228 | -2.1 |
| 2017 | 366 | 127 | 196 | 40 | 3 | 330126 | 254220 | 372201 | 410686 | 450876 | 9.9 |
| 2016 | 426 | 171 | 206 | 44 | 5 | 300509 | 228134 | 348660 | 427729 | 364877 | 13.6 |
| 2015 | 440 | 172 | 220 | 38 | 10 | 264517 | 194099 | 310556 | 383357 | 388329 | 15 |
| 2014 | 488 | 190 | 245 | 47 | 6 | 230058 | 167968 | 271183 | 337930 | 290555 | 6.9 |
| 2013 | 358 | 85 | 224 | 41 | 8 | 215159 | 143676 | 236008 | 276369 | 326769 | 7.4 |
| 2012 | 274 | 69 | 165 | 37 | 3 | 200292 | 138269 | 218565 | 260901 | 317520 | 3.5 |
| 2011 | 303 | 73 | 187 | 41 | 2 | 193532 | 135260 | 210455 | 242081 | 370585 | 6.1 |
| 2010 | 323 | 116 | 160 | 45 | 2 | 182382 | 134837 | 208081 | 242699 | 314070 | -3.2 |
| 2009 | 247 | 55 | 154 | 37 | 1 | 188356 | 134433 | 203089 | 224249 | 310000 | -9.5 |
| 2008 | 424 | 138 | 226 | 51 | 9 | 208197 | 150624 | 232708 | 271797 | 401988 | 1.8 |
| 2007 | 918 | 336 | 458 | 110 | 14 | 204477 | 151182 | 233268 | 277993 | 345466 | 8.1 |
| 2006 | 811 | 255 | 438 | 106 | 12 | 189126 | 137516 | 210913 | 241515 | 355884 | 4.6 |
| 2005 | 692 | 236 | 378 | 70 | 8 | 180772 | 137003 | 203372 | 226548 | 341935 | 2.8 |
| 2004 | 801 | 248 | 463 | 80 | 10 | 175865 | 131963 | 194577 | 217310 | 371549 | 7.7 |
| 2003 | 929 | 324 | 494 | 100 | 11 | 163306 | 124348 | 182347 | 216146 | 276389 | 18.6 |
| 2002 | 936 | 289 | 493 | 140 | 14 | 137699 | 97300 | 153484 | 182509 | 233824 | 24.6 |
| 2001 | 575 | 193 | 302 | 77 | 3 | 110498 | 76541 | 130208 | 144461 | 137630 | 10.6 |
| 2000 | 601 | 212 | 322 | 60 | 7 | 99936 | 68104 | 119983 | 132534 | 219098 | 21.6 |
| 1999 | 820 | 247 | 447 | 116 | 10 | 82169 | 55517 | 94725 | 106054 | 118706 | 14.4 |
| 1998 | 830 | 234 | 465 | 115 | 16 | 71854 | 46827 | 82773 | 90515 | 117486 | 18.7 |
| 1997 | 813 | 215 | 482 | 108 | 8 | 60539 | 38532 | 68795 | 81184 | 97605 | 12.3 |
| 1996 | 779 | 171 | 494 | 109 | 5 | 53894 | 33761 | 59236 | 71954 | 77195 | 7.4 |
| 1995 | 645 | 168 | 396 | 69 | 12 | 50162 | 33209 | 56995 | 59870 | 86282 | |
Filter by Area / District <- Click to view / hide filter options