Find cumulative information of all property sales in HP4 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 14524 times in HP4 area, With an average sale price of 376480.6206896552 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 57 | 5 | 15 | 18 | 19 | 750326 | 348333 | 527018 | 698571 | 1298613 | 17.6 |
2022 | 361 | 75 | 106 | 75 | 105 | 638281 | 332788 | 558976 | 693662 | 1094962 | 1.4 |
2021 | 535 | 93 | 152 | 130 | 160 | 629575 | 350536 | 555245 | 602468 | 1033315 | 0.9 |
2020 | 346 | 59 | 89 | 83 | 115 | 623907 | 332915 | 525221 | 599645 | 1012454 | 8.5 |
2019 | 332 | 65 | 89 | 74 | 104 | 574765 | 304175 | 507967 | 598474 | 923942 | -3.2 |
2018 | 391 | 79 | 92 | 96 | 124 | 593846 | 373789 | 500359 | 567739 | 937716 | 2.7 |
2017 | 473 | 98 | 111 | 102 | 162 | 578155 | 352897 | 494311 | 569588 | 875885 | 8.4 |
2016 | 394 | 97 | 95 | 75 | 127 | 533206 | 332685 | 488431 | 521054 | 827503 | 6.7 |
2015 | 546 | 151 | 132 | 98 | 165 | 499673 | 300908 | 453946 | 512832 | 845062 | 12.8 |
2014 | 520 | 114 | 161 | 100 | 145 | 442802 | 247642 | 416016 | 455111 | 735384 | 13.4 |
2013 | 480 | 114 | 130 | 104 | 132 | 390521 | 242695 | 352568 | 384490 | 659344 | -1.3 |
2012 | 441 | 84 | 133 | 94 | 130 | 395578 | 203607 | 353454 | 391871 | 686424 | 3.5 |
2011 | 432 | 94 | 131 | 87 | 120 | 382148 | 212514 | 317858 | 425312 | 684694 | 3.5 |
2010 | 466 | 105 | 113 | 110 | 138 | 369297 | 208937 | 301858 | 374138 | 664943 | 7.3 |
2009 | 439 | 77 | 140 | 105 | 117 | 344038 | 209811 | 294334 | 321770 | 609712 | -3.7 |
2008 | 360 | 69 | 97 | 96 | 98 | 357384 | 203207 | 302340 | 362546 | 618830 | 0.5 |
2007 | 669 | 173 | 162 | 134 | 200 | 355537 | 218167 | 295645 | 366752 | 616884 | 10.9 |
2006 | 683 | 151 | 176 | 171 | 185 | 320570 | 213853 | 263320 | 304867 | 563459 | 2.9 |
2005 | 528 | 88 | 132 | 133 | 175 | 311519 | 184112 | 243184 | 297021 | 507212 | 6.2 |
2004 | 585 | 116 | 159 | 135 | 175 | 293398 | 190158 | 246081 | 276423 | 480467 | 9.8 |
2003 | 612 | 170 | 151 | 140 | 151 | 267223 | 197212 | 220020 | 265954 | 458929 | 15.4 |
2002 | 747 | 197 | 201 | 180 | 169 | 231648 | 176950 | 191500 | 223308 | 413485 | 12.3 |
2001 | 638 | 144 | 182 | 149 | 163 | 206264 | 143651 | 173095 | 197181 | 359844 | 5.8 |
2000 | 622 | 164 | 168 | 134 | 156 | 195032 | 138902 | 167920 | 180095 | 350582 | 23.2 |
1999 | 643 | 103 | 187 | 179 | 174 | 158292 | 88302 | 125117 | 149802 | 304732 | 10.1 |
1998 | 558 | 103 | 137 | 163 | 155 | 143787 | 82416 | 115019 | 139343 | 262038 | 16.3 |
1997 | 619 | 103 | 162 | 162 | 192 | 123661 | 67159 | 95615 | 117198 | 223043 | 15.7 |
1996 | 608 | 102 | 171 | 133 | 202 | 106851 | 59894 | 81323 | 97934 | 190989 | 6.2 |
1995 | 439 | 61 | 130 | 103 | 145 | 100654 | 51291 | 74919 | 95333 | 181022 |
Filter by Area / District <- Click to view / hide filter options