Find cumulative information of all property sales in NE43 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 1910 times in NE43 area, With an average sale price of 199096.3448275862 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 15 | 2 | 6 | 5 | 2 | 250775 | 92195 | 194002 | 400297 | 457657 | -25.1 |
2022 | 58 | 5 | 18 | 13 | 22 | 334685 | 155158 | 232591 | 297357 | 575664 | 2.1 |
2021 | 86 | 1 | 28 | 17 | 40 | 327687 | 77000 | 216092 | 243653 | 515764 | 10.5 |
2020 | 71 | 1 | 20 | 15 | 35 | 296419 | 127500 | 144620 | 291208 | 461082 | 10 |
2019 | 40 | 2 | 12 | 10 | 16 | 269488 | 158745 | 158308 | 241224 | 459856 | 6.9 |
2018 | 51 | 4 | 14 | 13 | 20 | 252141 | 77715 | 167194 | 265939 | 410892 | 8.6 |
2017 | 74 | 3 | 22 | 23 | 26 | 232164 | 109524 | 143190 | 239926 | 370172 | -2.8 |
2016 | 57 | 2 | 16 | 15 | 24 | 238754 | 80418 | 134776 | 263231 | 360084 | -2.1 |
2015 | 61 | 3 | 21 | 17 | 20 | 243761 | 88854 | 168620 | 227633 | 442621 | 12.4 |
2014 | 48 | 4 | 10 | 12 | 22 | 216937 | 65238 | 132476 | 215756 | 338739 | -9.7 |
2013 | 41 | 1 | 16 | 8 | 16 | 240152 | 250000 | 134364 | 251247 | 418595 | 7.7 |
2012 | 49 | 2 | 17 | 14 | 16 | 222977 | 104343 | 140337 | 200660 | 439757 | -5.7 |
2011 | 56 | 0 | 15 | 20 | 21 | 236380 | 147730 | 245432 | 319069 | -1.1 | |
2010 | 45 | 4 | 14 | 13 | 14 | 238995 | 119400 | 149330 | 270757 | 415354 | 12 |
2009 | 35 | 5 | 7 | 12 | 11 | 213317 | 133660 | 158857 | 192050 | 356891 | 0 |
2008 | 50 | 1 | 21 | 12 | 16 | 213256 | 63000 | 138723 | 227681 | 385293 | -11.4 |
2007 | 76 | 2 | 32 | 18 | 24 | 240723 | 258661 | 161820 | 226291 | 425630 | 10.9 |
2006 | 80 | 4 | 28 | 22 | 26 | 216979 | 122877 | 147535 | 249420 | 318867 | -2.1 |
2005 | 63 | 3 | 22 | 10 | 28 | 221713 | 89861 | 126393 | 177213 | 411465 | 18.1 |
2004 | 65 | 5 | 21 | 20 | 19 | 187705 | 111224 | 114228 | 208201 | 334439 | 9.6 |
2003 | 78 | 5 | 24 | 15 | 34 | 171294 | 73088 | 104423 | 142119 | 298980 | 47.3 |
2002 | 113 | 12 | 39 | 30 | 32 | 116259 | 71519 | 77440 | 122627 | 217722 | 24.1 |
2001 | 86 | 15 | 23 | 23 | 25 | 93684 | 58868 | 67770 | 93009 | 167882 | -6.2 |
2000 | 89 | 16 | 18 | 21 | 34 | 99869 | 73149 | 56225 | 89065 | 168216 | 9.6 |
1999 | 95 | 2 | 30 | 22 | 41 | 91117 | 99987 | 50328 | 81583 | 148601 | 13.8 |
1998 | 97 | 5 | 32 | 25 | 35 | 80033 | 44052 | 46437 | 69983 | 157794 | 1.6 |
1997 | 64 | 4 | 18 | 16 | 26 | 78782 | 97413 | 49740 | 66685 | 116162 | -2.7 |
1996 | 85 | 8 | 30 | 18 | 29 | 80982 | 67286 | 48888 | 72536 | 153826 | 21.3 |
1995 | 82 | 3 | 32 | 21 | 26 | 66766 | 32873 | 44091 | 75283 | 109583 |
Filter by Area / District <- Click to view / hide filter options