Find cumulative information of all property sales in NE9 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 14251 times in NE9 area, With an average sale price of 118234.5172413793 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 84 | 19 | 25 | 35 | 5 | 169812 | 104301 | 157168 | 217453 | 282222 | 1.3 |
2022 | 431 | 93 | 154 | 156 | 28 | 167604 | 102641 | 171458 | 194574 | 328312 | 2.1 |
2021 | 514 | 95 | 182 | 195 | 42 | 164125 | 107348 | 161198 | 181662 | 289330 | 1.4 |
2020 | 404 | 69 | 125 | 165 | 45 | 161911 | 100161 | 144949 | 188439 | 263628 | 4.9 |
2019 | 448 | 83 | 150 | 179 | 36 | 154359 | 100298 | 143443 | 176703 | 289067 | -3.9 |
2018 | 477 | 85 | 155 | 191 | 46 | 160594 | 119709 | 143796 | 172986 | 294556 | 5.7 |
2017 | 505 | 102 | 146 | 208 | 49 | 151890 | 101903 | 133135 | 176780 | 271118 | 2.2 |
2016 | 516 | 83 | 189 | 201 | 43 | 148641 | 93750 | 134732 | 176528 | 249450 | -0.7 |
2015 | 480 | 96 | 160 | 180 | 44 | 149741 | 103421 | 141170 | 169670 | 249538 | -0.9 |
2014 | 557 | 97 | 196 | 207 | 57 | 151045 | 99533 | 146476 | 163884 | 253850 | 7.6 |
2013 | 445 | 90 | 148 | 168 | 39 | 140350 | 92675 | 137451 | 159932 | 225534 | 5 |
2012 | 355 | 50 | 130 | 136 | 39 | 133662 | 85018 | 123609 | 144878 | 233937 | 5.7 |
2011 | 365 | 49 | 135 | 156 | 25 | 126474 | 86204 | 118665 | 137944 | 220023 | -2.6 |
2010 | 329 | 62 | 115 | 132 | 20 | 129798 | 90601 | 133296 | 142883 | 180124 | -3.7 |
2009 | 326 | 69 | 101 | 124 | 32 | 134741 | 94578 | 128644 | 151112 | 214506 | -1.2 |
2008 | 299 | 61 | 85 | 117 | 36 | 136388 | 105306 | 121288 | 140452 | 253495 | -0.4 |
2007 | 773 | 208 | 244 | 255 | 66 | 136981 | 103009 | 131764 | 156417 | 232541 | 3.6 |
2006 | 699 | 179 | 226 | 238 | 56 | 132266 | 106638 | 122051 | 149353 | 217299 | 4.3 |
2005 | 600 | 132 | 211 | 207 | 50 | 126818 | 93655 | 124226 | 142021 | 192761 | 14.4 |
2004 | 572 | 119 | 202 | 190 | 61 | 110832 | 76643 | 101691 | 126395 | 201009 | 16.8 |
2003 | 583 | 114 | 204 | 196 | 69 | 94884 | 65553 | 86526 | 100736 | 193689 | 20.1 |
2002 | 644 | 124 | 233 | 201 | 86 | 78973 | 52395 | 79469 | 81474 | 130439 | 16.1 |
2001 | 657 | 143 | 200 | 215 | 99 | 68048 | 47571 | 61508 | 70980 | 127713 | 16 |
2000 | 606 | 137 | 165 | 209 | 95 | 58663 | 41276 | 53260 | 62876 | 98891 | 6.6 |
1999 | 610 | 129 | 196 | 201 | 84 | 55031 | 38825 | 51312 | 58621 | 95166 | 6.3 |
1998 | 590 | 133 | 195 | 209 | 53 | 51772 | 39101 | 49038 | 57681 | 83488 | 7.4 |
1997 | 550 | 117 | 174 | 218 | 41 | 48206 | 33152 | 46512 | 55462 | 77485 | 9.3 |
1996 | 436 | 83 | 143 | 175 | 35 | 44093 | 30217 | 41295 | 48642 | 86440 | 7.3 |
1995 | 396 | 68 | 143 | 155 | 30 | 41099 | 31539 | 42070 | 42964 | 53272 |
Filter by Area / District <- Click to view / hide filter options