Find cumulative information of all property sales in NR22 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 453 times in NR22 area, With an average sale price of 212000.55172413794 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 3 | 0 | 0 | 1 | 2 | 324447 | 273500 | 353377 | -25.8 | ||
| 2022 | 15 | 0 | 4 | 3 | 8 | 437421 | 485284 | 197091 | 560000 | 17.1 | |
| 2021 | 20 | 0 | 8 | 5 | 7 | 373477 | 324984 | 315802 | 493549 | 12.7 | |
| 2020 | 17 | 0 | 6 | 4 | 7 | 331484 | 328952 | 345541 | 325845 | -7 | |
| 2019 | 10 | 0 | 4 | 4 | 2 | 356527 | 350661 | 323556 | 447493 | 44.9 | |
| 2018 | 13 | 0 | 4 | 6 | 3 | 246023 | 237934 | 191995 | 422386 | 2.9 | |
| 2017 | 15 | 0 | 5 | 3 | 7 | 239112 | 256543 | 182965 | 255028 | -8.6 | |
| 2016 | 9 | 0 | 2 | 5 | 2 | 261590 | 207268 | 217932 | 521153 | 15.5 | |
| 2015 | 26 | 2 | 11 | 11 | 2 | 226565 | 256905 | 254221 | 189779 | 280998 | 2.7 |
| 2014 | 16 | 0 | 7 | 5 | 4 | 220714 | 254401 | 173674 | 232271 | -2.3 | |
| 2013 | 14 | 0 | 9 | 2 | 3 | 226023 | 248781 | 166132 | 208108 | 8 | |
| 2012 | 12 | 0 | 6 | 2 | 4 | 209235 | 220519 | 162619 | 219356 | -8.1 | |
| 2011 | 20 | 1 | 4 | 5 | 10 | 227800 | 310000 | 249637 | 176307 | 242054 | -14.4 |
| 2010 | 15 | 0 | 5 | 6 | 4 | 266029 | 334023 | 183898 | 348255 | 19.7 | |
| 2009 | 11 | 0 | 5 | 3 | 3 | 222315 | 184150 | 357272 | 189352 | -11.4 | |
| 2008 | 18 | 0 | 6 | 4 | 8 | 251001 | 275277 | 207554 | 257559 | 16.1 | |
| 2007 | 18 | 0 | 8 | 4 | 6 | 216183 | 208267 | 183945 | 253034 | -1.4 | |
| 2006 | 27 | 0 | 8 | 8 | 11 | 219294 | 216845 | 181511 | 253690 | 4 | |
| 2005 | 15 | 0 | 7 | 4 | 4 | 210889 | 211438 | 179998 | 245960 | 6.4 | |
| 2004 | 14 | 0 | 4 | 3 | 7 | 198204 | 219327 | 121369 | 230817 | 28.2 | |
| 2003 | 17 | 0 | 6 | 5 | 6 | 154598 | 165620 | 93216 | 219983 | 1.3 | |
| 2002 | 25 | 0 | 8 | 7 | 10 | 152555 | 154559 | 93636 | 212462 | 22.8 | |
| 2001 | 17 | 0 | 4 | 4 | 9 | 124251 | 93288 | 79092 | 172506 | 31.9 | |
| 2000 | 16 | 0 | 6 | 3 | 7 | 94199 | 85910 | 71147 | 114967 | 38.5 | |
| 1999 | 14 | 0 | 3 | 3 | 8 | 68012 | 64357 | 48784 | 78649 | -23.6 | |
| 1998 | 23 | 0 | 9 | 4 | 10 | 89016 | 92744 | 54011 | 104766 | 28.7 | |
| 1997 | 12 | 0 | 2 | 2 | 8 | 69179 | 49374 | 60000 | 77991 | 13 | |
| 1996 | 11 | 0 | 2 | 3 | 6 | 61220 | 36851 | 51299 | 79208 | -13.4 | |
| 1995 | 10 | 0 | 4 | 3 | 3 | 70653 | 63655 | 40309 | 142314 | ||
Filter by Area / District <- Click to view / hide filter options