Find cumulative information of all property sales in NR32 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 20243 times in NR32 area, With an average sale price of 122126.72413793103 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 95 | 6 | 50 | 13 | 26 | 214609 | 107933 | 167596 | 263681 | 365027 | -0.1 |
| 2022 | 586 | 22 | 260 | 121 | 183 | 214742 | 124351 | 156750 | 234458 | 338418 | 3.4 |
| 2021 | 815 | 20 | 279 | 208 | 308 | 207752 | 112803 | 143646 | 209798 | 299956 | 6.5 |
| 2020 | 593 | 15 | 209 | 142 | 227 | 195012 | 97492 | 131842 | 194097 | 293604 | 13.5 |
| 2019 | 629 | 31 | 261 | 140 | 197 | 171771 | 89172 | 124559 | 189608 | 271759 | 0.9 |
| 2018 | 647 | 23 | 279 | 122 | 223 | 170229 | 100760 | 124711 | 184459 | 253809 | -0.3 |
| 2017 | 682 | 24 | 275 | 130 | 253 | 170769 | 109150 | 123296 | 178804 | 247943 | 12.2 |
| 2016 | 775 | 30 | 333 | 153 | 259 | 152252 | 76827 | 112674 | 162310 | 233696 | 4.8 |
| 2015 | 687 | 29 | 295 | 145 | 218 | 145325 | 83059 | 104238 | 162378 | 227980 | 6.6 |
| 2014 | 673 | 27 | 269 | 129 | 248 | 136310 | 81442 | 98467 | 142762 | 200276 | 4.1 |
| 2013 | 563 | 25 | 230 | 110 | 198 | 130972 | 69568 | 94636 | 139477 | 199811 | 3.3 |
| 2012 | 443 | 18 | 163 | 87 | 175 | 126822 | 67776 | 86519 | 129627 | 191053 | -0.9 |
| 2011 | 479 | 13 | 194 | 111 | 161 | 127997 | 76802 | 95084 | 139608 | 179747 | -1.2 |
| 2010 | 427 | 28 | 163 | 102 | 134 | 129487 | 77905 | 96009 | 140189 | 195032 | 2.1 |
| 2009 | 451 | 18 | 163 | 117 | 153 | 126800 | 66869 | 92665 | 130950 | 186303 | -8.1 |
| 2008 | 436 | 28 | 172 | 86 | 150 | 138016 | 81527 | 107014 | 131033 | 210004 | 2.1 |
| 2007 | 835 | 43 | 388 | 190 | 214 | 135126 | 87635 | 109403 | 148186 | 199172 | 6.4 |
| 2006 | 941 | 38 | 425 | 207 | 271 | 127017 | 77192 | 98494 | 137046 | 191513 | 9.4 |
| 2005 | 783 | 30 | 385 | 181 | 187 | 116117 | 68481 | 92138 | 128651 | 184258 | 2.8 |
| 2004 | 969 | 42 | 398 | 222 | 307 | 112940 | 67263 | 82706 | 122743 | 170972 | 22.7 |
| 2003 | 941 | 46 | 455 | 203 | 237 | 92069 | 55088 | 71277 | 98095 | 157481 | 23.3 |
| 2002 | 1072 | 36 | 543 | 211 | 282 | 74668 | 39377 | 56736 | 82788 | 127274 | 27.4 |
| 2001 | 1128 | 52 | 547 | 234 | 295 | 58591 | 37647 | 42811 | 64812 | 104620 | 15.2 |
| 2000 | 979 | 39 | 479 | 213 | 248 | 50872 | 24693 | 37674 | 58311 | 90549 | 8.2 |
| 1999 | 889 | 38 | 404 | 179 | 268 | 47011 | 26355 | 32367 | 53244 | 82429 | 4.7 |
| 1998 | 747 | 27 | 316 | 161 | 243 | 44880 | 25235 | 30723 | 48373 | 74527 | 7 |
| 1997 | 686 | 28 | 301 | 163 | 194 | 41937 | 26598 | 29912 | 45080 | 71199 | 4.5 |
| 1996 | 702 | 28 | 317 | 160 | 197 | 40145 | 30548 | 29399 | 44352 | 63538 | -3.1 |
| 1995 | 590 | 26 | 249 | 137 | 178 | 41437 | 28322 | 29894 | 43053 | 67158 | |
Filter by Area / District <- Click to view / hide filter options