SA14 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in SA14 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 13656 times in SA14 area, With an average sale price of 105344.75862068965 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 73 0 16 35 22 177775 127209 158787 271409 -0.9
2022 462 7 93 212 150 179369 61962 137070 155748 271880 8.4
2021 574 3 101 224 246 165508 67455 115261 135733 232551 7.1
2020 467 2 68 200 197 154492 59749 100786 132178 211792 10.9
2019 603 7 107 248 241 139297 63348 99074 118337 196093 0.2
2018 607 3 108 239 257 139059 57978 95661 113476 198617 8
2017 528 2 95 216 215 128737 56917 92093 106724 181594 2.4
2016 509 4 79 219 207 125710 56770 91666 103047 177717 1.9
2015 484 1 76 205 202 123426 60000 85586 100921 174383 2.2
2014 542 4 86 222 230 120764 61806 86447 99349 167152 7
2013 408 3 62 175 168 112840 80166 86093 89959 158852 -2.7
2012 346 3 58 136 149 115919 68930 83271 90747 166598 5.8
2011 348 10 69 143 126 109557 80135 86432 90569 158714 -6.7
2010 387 1 77 155 154 117380 46000 92140 97645 160427 -1.6
2009 335 1 76 128 130 119292 55000 87148 102614 167230 -8.9
2008 353 4 67 169 113 130919 65819 100401 122395 173638 -2.5
2007 627 6 118 269 234 134314 78103 98342 120723 180171 6.2
2006 702 9 153 248 292 126449 80031 90580 108054 174558 10.9
2005 487 12 101 177 197 114044 64261 80923 95026 165891 14.2
2004 563 13 113 183 254 99862 63329 66721 79589 144025 30.4
2003 695 2 145 247 301 76578 36878 50157 60989 113726 39.9
2002 651 1 135 262 253 54723 20000 38037 42456 86763 16.7
2001 552 2 122 217 211 46895 17708 32345 38570 71730 2.2
2000 465 0 99 180 186 45906 29002 37553 71192 5.6
1999 388 1 84 149 154 43466 16000 28836 36139 65424 4.8
1998 417 1 81 176 159 41471 20000 25669 36268 61705 5.9
1997 438 0 107 184 147 39167 27200 34960 58877 7.8
1996 359 1 78 168 112 36329 38500 26723 33965 49745 1.6
1995 286 0 80 118 88 35750 28489 31440 52206

<- Click to view / hide filter options