Find cumulative information of all property sales in SA15 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 14981 times in SA15 area, With an average sale price of 91465.27586206897 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 82 | 2 | 32 | 31 | 17 | 165465 | 70356 | 124787 | 166468 | 307797 | 14.4 |
| 2022 | 519 | 26 | 273 | 153 | 67 | 144667 | 99643 | 124279 | 152044 | 277132 | 7.7 |
| 2021 | 619 | 21 | 302 | 194 | 102 | 134353 | 115879 | 111072 | 133697 | 245578 | 10.6 |
| 2020 | 427 | 17 | 201 | 128 | 81 | 121469 | 95973 | 99903 | 124909 | 198345 | -0.6 |
| 2019 | 555 | 17 | 242 | 167 | 129 | 122249 | 95659 | 96743 | 120399 | 199760 | 6.9 |
| 2018 | 551 | 16 | 255 | 175 | 105 | 114369 | 87753 | 90947 | 115737 | 203668 | 0.4 |
| 2017 | 639 | 22 | 280 | 205 | 132 | 113969 | 95125 | 89421 | 115670 | 192017 | -0.7 |
| 2016 | 626 | 24 | 255 | 209 | 138 | 114777 | 88266 | 87984 | 116580 | 191770 | -0.8 |
| 2015 | 506 | 16 | 208 | 164 | 118 | 115666 | 92055 | 89593 | 113237 | 192751 | 2.8 |
| 2014 | 550 | 22 | 258 | 146 | 124 | 112547 | 122917 | 89211 | 102578 | 200417 | 6.9 |
| 2013 | 413 | 21 | 189 | 117 | 86 | 105276 | 107283 | 83022 | 94658 | 204079 | 4.1 |
| 2012 | 352 | 11 | 180 | 75 | 86 | 101160 | 88909 | 82079 | 98940 | 162399 | -2.8 |
| 2011 | 326 | 15 | 150 | 91 | 70 | 104123 | 95990 | 81359 | 102616 | 183208 | 5.3 |
| 2010 | 318 | 9 | 157 | 90 | 62 | 98919 | 82443 | 81384 | 95629 | 174852 | -4.8 |
| 2009 | 262 | 2 | 131 | 73 | 56 | 103933 | 72560 | 78433 | 104822 | 201139 | -5.7 |
| 2008 | 321 | 31 | 155 | 98 | 37 | 110196 | 100827 | 97970 | 108405 | 202904 | -11.4 |
| 2007 | 741 | 113 | 303 | 218 | 107 | 124335 | 143779 | 103880 | 116456 | 202733 | 15.6 |
| 2006 | 852 | 50 | 435 | 261 | 106 | 107547 | 109067 | 93426 | 108911 | 184547 | 4.9 |
| 2005 | 671 | 50 | 339 | 164 | 118 | 102497 | 111415 | 82531 | 103637 | 181550 | 19.1 |
| 2004 | 716 | 16 | 393 | 178 | 129 | 86046 | 70957 | 74028 | 85680 | 140187 | 46.9 |
| 2003 | 719 | 10 | 410 | 197 | 102 | 58587 | 36563 | 51924 | 55949 | 108961 | 34.4 |
| 2002 | 704 | 5 | 451 | 167 | 81 | 43580 | 30688 | 38405 | 44710 | 85396 | 9.5 |
| 2001 | 597 | 13 | 342 | 151 | 91 | 39816 | 28124 | 33134 | 43144 | 73049 | 11.3 |
| 2000 | 599 | 7 | 364 | 145 | 83 | 35765 | 25935 | 30891 | 36965 | 65959 | 0.6 |
| 1999 | 469 | 6 | 268 | 110 | 85 | 35536 | 35304 | 29530 | 38585 | 57301 | -0.1 |
| 1998 | 475 | 3 | 260 | 128 | 84 | 35569 | 28306 | 29108 | 38305 | 59576 | 6.8 |
| 1997 | 487 | 9 | 250 | 133 | 95 | 33295 | 21806 | 26829 | 36441 | 53916 | -2.4 |
| 1996 | 481 | 4 | 262 | 123 | 92 | 34106 | 23108 | 26483 | 40173 | 57281 | 4.4 |
| 1995 | 404 | 1 | 221 | 123 | 59 | 32676 | 30500 | 26527 | 37276 | 54275 | |
Filter by Area / District <- Click to view / hide filter options