Find cumulative information of all property sales in SA38 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 1675 times in SA38 area, With an average sale price of 140463.6896551724 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 8 | 0 | 4 | 1 | 3 | 180271 | 84084 | 318000 | 412453 | -32.9 | |
| 2022 | 56 | 0 | 12 | 10 | 34 | 268849 | 141422 | 207777 | 363823 | 14.7 | |
| 2021 | 75 | 1 | 11 | 16 | 47 | 234368 | 37000 | 149959 | 185995 | 292766 | 13.2 |
| 2020 | 56 | 0 | 6 | 11 | 39 | 207088 | 116414 | 185402 | 233448 | 19.4 | |
| 2019 | 66 | 0 | 7 | 13 | 46 | 173426 | 120143 | 126540 | 200475 | -1.5 | |
| 2018 | 64 | 0 | 8 | 15 | 41 | 176070 | 112501 | 125528 | 217472 | -7.6 | |
| 2017 | 61 | 0 | 4 | 12 | 45 | 190501 | 118219 | 132926 | 218772 | 10.7 | |
| 2016 | 75 | 1 | 8 | 16 | 50 | 172157 | 166000 | 96134 | 121745 | 211290 | 12 |
| 2015 | 63 | 0 | 10 | 12 | 41 | 153651 | 94611 | 134596 | 179776 | 2.4 | |
| 2014 | 60 | 0 | 10 | 3 | 47 | 150041 | 89366 | 120824 | 169861 | -3.9 | |
| 2013 | 42 | 0 | 4 | 9 | 29 | 156178 | 104147 | 127069 | 176073 | -1 | |
| 2012 | 48 | 1 | 5 | 11 | 31 | 157764 | 65000 | 102499 | 124032 | 189543 | 3.2 |
| 2011 | 40 | 1 | 1 | 10 | 28 | 152801 | 85000 | 175000 | 127999 | 165421 | -2.2 |
| 2010 | 34 | 0 | 5 | 6 | 23 | 156315 | 110223 | 123083 | 179499 | 7 | |
| 2009 | 38 | 0 | 8 | 5 | 25 | 146109 | 100298 | 119286 | 171624 | -10.4 | |
| 2008 | 43 | 1 | 5 | 12 | 25 | 163030 | 43000 | 137081 | 124445 | 202663 | -15.1 |
| 2007 | 70 | 1 | 14 | 10 | 45 | 192024 | 41500 | 131228 | 165915 | 231036 | 3.4 |
| 2006 | 81 | 0 | 16 | 14 | 51 | 185706 | 110748 | 146295 | 233181 | 30.5 | |
| 2005 | 45 | 0 | 6 | 6 | 33 | 142252 | 91534 | 121747 | 158549 | -10.2 | |
| 2004 | 80 | 2 | 12 | 12 | 54 | 158348 | 50298 | 106653 | 99705 | 199915 | 59.3 |
| 2003 | 98 | 0 | 12 | 17 | 69 | 99391 | 68603 | 84793 | 110241 | 26.9 | |
| 2002 | 74 | 0 | 13 | 12 | 49 | 78349 | 55040 | 51587 | 95316 | 7.3 | |
| 2001 | 79 | 1 | 14 | 12 | 52 | 73051 | 21000 | 49115 | 55036 | 88885 | 15 |
| 2000 | 68 | 0 | 9 | 8 | 51 | 63521 | 32958 | 45762 | 75083 | 17.9 | |
| 1999 | 72 | 0 | 12 | 11 | 49 | 53878 | 41214 | 34176 | 63723 | -3.3 | |
| 1998 | 52 | 0 | 10 | 13 | 29 | 55725 | 39074 | 45970 | 68655 | 43.1 | |
| 1997 | 56 | 0 | 11 | 13 | 32 | 38944 | 38695 | 32749 | 41877 | -16.2 | |
| 1996 | 43 | 0 | 4 | 9 | 30 | 46446 | 30421 | 32239 | 54830 | -1.6 | |
| 1995 | 28 | 0 | 3 | 4 | 21 | 47193 | 22572 | 28960 | 57549 | ||
Filter by Area / District <- Click to view / hide filter options