Find cumulative information of all property sales in SA6 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 13214 times in SA6 area, With an average sale price of 92213.86206896552 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 48 | 0 | 17 | 20 | 11 | 166085 | 130089 | 172700 | 225660 | 5 | |
| 2022 | 419 | 8 | 152 | 161 | 98 | 158244 | 81545 | 117420 | 162549 | 253905 | 6.1 |
| 2021 | 479 | 10 | 143 | 190 | 136 | 149113 | 82833 | 109685 | 143811 | 226198 | 15.8 |
| 2020 | 323 | 6 | 103 | 109 | 105 | 128811 | 64491 | 91135 | 128281 | 188968 | 11.2 |
| 2019 | 379 | 9 | 146 | 148 | 76 | 115820 | 79686 | 91258 | 121789 | 173526 | -1.4 |
| 2018 | 418 | 6 | 139 | 171 | 102 | 117513 | 81821 | 87593 | 115979 | 183150 | -0.6 |
| 2017 | 458 | 26 | 151 | 161 | 120 | 118180 | 116470 | 87514 | 116162 | 177058 | 7.2 |
| 2016 | 397 | 9 | 131 | 152 | 105 | 110241 | 84973 | 81327 | 112649 | 159687 | 9.6 |
| 2015 | 330 | 8 | 116 | 120 | 86 | 100585 | 53728 | 78296 | 99477 | 151820 | -3.9 |
| 2014 | 361 | 10 | 115 | 133 | 103 | 104708 | 61319 | 78541 | 104162 | 153078 | 7.7 |
| 2013 | 324 | 4 | 114 | 114 | 92 | 97193 | 43914 | 76741 | 94321 | 139936 | -0.7 |
| 2012 | 248 | 1 | 75 | 99 | 73 | 97923 | 55000 | 70524 | 97503 | 139091 | -3.3 |
| 2011 | 237 | 2 | 80 | 100 | 55 | 101275 | 91211 | 79681 | 98436 | 151737 | 0.5 |
| 2010 | 283 | 3 | 109 | 110 | 61 | 100784 | 65824 | 80757 | 99135 | 157519 | 0.1 |
| 2009 | 221 | 5 | 88 | 77 | 51 | 100724 | 85466 | 79624 | 101942 | 150797 | -11.3 |
| 2008 | 339 | 3 | 134 | 124 | 78 | 113532 | 85395 | 92940 | 103942 | 186261 | 1.9 |
| 2007 | 594 | 14 | 266 | 215 | 99 | 111462 | 77384 | 93931 | 115701 | 171409 | 5.9 |
| 2006 | 637 | 7 | 286 | 241 | 103 | 105301 | 50725 | 88760 | 108923 | 164320 | 8.2 |
| 2005 | 509 | 4 | 222 | 182 | 101 | 97359 | 44447 | 79052 | 98276 | 156088 | 13.9 |
| 2004 | 647 | 4 | 303 | 214 | 126 | 85488 | 41514 | 67805 | 86713 | 149074 | 36.7 |
| 2003 | 774 | 5 | 336 | 273 | 160 | 62538 | 31117 | 47639 | 63765 | 109493 | 22.5 |
| 2002 | 793 | 5 | 323 | 264 | 201 | 51033 | 20414 | 35845 | 52434 | 88887 | 10.8 |
| 2001 | 712 | 4 | 297 | 244 | 167 | 46073 | 23439 | 35097 | 44692 | 79422 | 7.9 |
| 2000 | 604 | 4 | 246 | 206 | 148 | 42684 | 12179 | 32649 | 43489 | 67170 | 6.4 |
| 1999 | 586 | 1 | 236 | 209 | 140 | 40102 | 23000 | 30338 | 42577 | 58931 | 6.2 |
| 1998 | 501 | 3 | 191 | 209 | 98 | 37761 | 22765 | 28550 | 40005 | 58471 | -2.2 |
| 1997 | 572 | 2 | 219 | 213 | 138 | 38610 | 18735 | 27678 | 41499 | 59198 | 0.3 |
| 1996 | 580 | 3 | 214 | 241 | 122 | 38484 | 29143 | 28912 | 40806 | 56999 | 5.2 |
| 1995 | 441 | 3 | 166 | 178 | 94 | 36576 | 17858 | 28418 | 38820 | 52204 | |
Filter by Area / District <- Click to view / hide filter options