Find cumulative information of all property sales in SA71 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 4390 times in SA71 area, With an average sale price of 125025.20689655172 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 27 | 1 | 8 | 7 | 11 | 199630 | 99000 | 139606 | 172660 | 302683 | 4 |
| 2022 | 142 | 13 | 50 | 23 | 56 | 191917 | 92410 | 140932 | 176321 | 310203 | 3.9 |
| 2021 | 213 | 15 | 59 | 54 | 85 | 184695 | 104322 | 129356 | 164535 | 281502 | 15.5 |
| 2020 | 131 | 8 | 35 | 29 | 59 | 159876 | 85214 | 102113 | 144532 | 238713 | -1.2 |
| 2019 | 189 | 18 | 46 | 42 | 83 | 161871 | 68612 | 126169 | 149498 | 233055 | -2.3 |
| 2018 | 208 | 5 | 37 | 56 | 110 | 165719 | 49728 | 116477 | 140626 | 214261 | 0 |
| 2017 | 194 | 8 | 39 | 46 | 101 | 165650 | 94565 | 122986 | 137118 | 211743 | -0.3 |
| 2016 | 156 | 8 | 37 | 20 | 91 | 166176 | 82867 | 123544 | 140920 | 206641 | 13.3 |
| 2015 | 199 | 16 | 60 | 47 | 76 | 146731 | 89420 | 115119 | 131281 | 211288 | -2.1 |
| 2014 | 155 | 13 | 32 | 33 | 77 | 149812 | 96896 | 103089 | 128013 | 201480 | 1.4 |
| 2013 | 124 | 10 | 30 | 20 | 64 | 147755 | 97178 | 110940 | 130613 | 187521 | 7.3 |
| 2012 | 99 | 13 | 19 | 20 | 47 | 137744 | 89916 | 109701 | 111847 | 185678 | -9.3 |
| 2011 | 88 | 4 | 23 | 14 | 47 | 151948 | 73345 | 126579 | 127346 | 186332 | -1.2 |
| 2010 | 112 | 7 | 25 | 30 | 50 | 153824 | 78589 | 109874 | 154067 | 199761 | 7.8 |
| 2009 | 109 | 4 | 27 | 30 | 48 | 142632 | 57537 | 103717 | 138947 | 187070 | -13.1 |
| 2008 | 102 | 26 | 25 | 16 | 35 | 164167 | 160904 | 117076 | 147502 | 222785 | -1.7 |
| 2007 | 167 | 11 | 51 | 41 | 64 | 167068 | 89096 | 135068 | 146219 | 240153 | 25.1 |
| 2006 | 190 | 9 | 65 | 52 | 64 | 133541 | 69939 | 103152 | 126594 | 198542 | 4.1 |
| 2005 | 168 | 11 | 52 | 46 | 59 | 128290 | 68055 | 104779 | 130464 | 170341 | 12.9 |
| 2004 | 210 | 13 | 65 | 40 | 92 | 113603 | 61806 | 89516 | 91797 | 160733 | 20.7 |
| 2003 | 203 | 7 | 64 | 48 | 84 | 94099 | 43705 | 62711 | 84617 | 145204 | 41.1 |
| 2002 | 228 | 10 | 71 | 50 | 97 | 66706 | 26909 | 45749 | 62374 | 99934 | 13.6 |
| 2001 | 197 | 11 | 79 | 39 | 68 | 58720 | 26360 | 46276 | 50855 | 95729 | 13 |
| 2000 | 191 | 10 | 68 | 27 | 86 | 51959 | 19094 | 35829 | 54002 | 77374 | 2.2 |
| 1999 | 158 | 13 | 40 | 24 | 81 | 50823 | 25507 | 37313 | 48926 | 66878 | 13.1 |
| 1998 | 121 | 6 | 45 | 24 | 46 | 44953 | 17365 | 36828 | 43466 | 62946 | -0.6 |
| 1997 | 124 | 4 | 41 | 36 | 43 | 45204 | 14499 | 38920 | 40014 | 64184 | 8.3 |
| 1996 | 105 | 8 | 29 | 19 | 49 | 41758 | 19659 | 30640 | 36959 | 59469 | 7.5 |
| 1995 | 80 | 3 | 22 | 22 | 33 | 38860 | 9583 | 24522 | 39717 | 59124 | |
Filter by Area / District <- Click to view / hide filter options