Find cumulative information of all property sales in SA47 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 399 times in SA47 area, With an average sale price of 145808.6896551724 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 2 | 0 | 0 | 1 | 1 | 292874 | 235000 | 365000 | 15.7 | ||
| 2022 | 14 | 0 | 1 | 5 | 8 | 253053 | 150000 | 226061 | 289879 | 5.3 | |
| 2021 | 25 | 0 | 6 | 1 | 18 | 240217 | 170675 | 243000 | 269032 | 17.3 | |
| 2020 | 17 | 0 | 0 | 4 | 13 | 204813 | 189541 | 209755 | -4.5 | ||
| 2019 | 17 | 0 | 2 | 4 | 11 | 214475 | 162370 | 120064 | 278596 | 1.1 | |
| 2018 | 13 | 0 | 2 | 0 | 11 | 212095 | 137579 | 229461 | 39.1 | ||
| 2017 | 11 | 0 | 2 | 3 | 6 | 152501 | 104139 | 133032 | 185418 | -2.1 | |
| 2016 | 11 | 0 | 1 | 2 | 8 | 155781 | 68000 | 132004 | 180093 | 12.8 | |
| 2015 | 11 | 0 | 3 | 2 | 6 | 138143 | 129608 | 102762 | 157403 | -2.2 | |
| 2014 | 9 | 0 | 5 | 0 | 4 | 141317 | 109938 | 193420 | 7.1 | ||
| 2013 | 7 | 0 | 1 | 1 | 5 | 131931 | 46596 | 105100 | 170018 | -27.7 | |
| 2012 | 16 | 0 | 0 | 4 | 12 | 182579 | 157604 | 191754 | 27.2 | ||
| 2011 | 9 | 0 | 1 | 2 | 6 | 143496 | 73000 | 125200 | 168075 | -24.6 | |
| 2010 | 10 | 0 | 1 | 3 | 6 | 190339 | 145000 | 186011 | 201473 | -11.2 | |
| 2009 | 6 | 0 | 0 | 1 | 5 | 214361 | 168000 | 225068 | 7.5 | ||
| 2008 | 10 | 0 | 1 | 3 | 6 | 199355 | 159000 | 220000 | 197061 | 14.9 | |
| 2007 | 16 | 0 | 1 | 6 | 9 | 173474 | 130000 | 151546 | 196012 | 20.7 | |
| 2006 | 15 | 0 | 1 | 7 | 7 | 143734 | 63000 | 129337 | 179710 | -12.1 | |
| 2005 | 19 | 0 | 3 | 3 | 13 | 163613 | 134580 | 115781 | 185375 | 34.3 | |
| 2004 | 24 | 0 | 4 | 7 | 13 | 121799 | 106926 | 108612 | 134848 | 20.3 | |
| 2003 | 20 | 0 | 2 | 5 | 13 | 101218 | 52820 | 77826 | 123769 | 33.2 | |
| 2002 | 18 | 0 | 2 | 4 | 12 | 76005 | 60756 | 51822 | 89638 | 35.5 | |
| 2001 | 20 | 0 | 3 | 7 | 10 | 56089 | 42812 | 54804 | 61818 | -6.9 | |
| 2000 | 18 | 1 | 2 | 2 | 13 | 60220 | 65000 | 39680 | 40234 | 67922 | 9.5 |
| 1999 | 10 | 0 | 3 | 1 | 6 | 54982 | 48000 | 51000 | 59588 | -0.9 | |
| 1998 | 12 | 0 | 0 | 3 | 9 | 55501 | 32856 | 66100 | 0.9 | ||
| 1997 | 20 | 0 | 1 | 3 | 16 | 54989 | 40000 | 42569 | 58851 | 11.3 | |
| 1996 | 6 | 0 | 1 | 0 | 5 | 49420 | 45000 | 50354 | -1.3 | ||
| 1995 | 13 | 0 | 3 | 4 | 6 | 50078 | 40412 | 36192 | 69220 | ||
Filter by Area / District <- Click to view / hide filter options